
An industrial PC featuring a color LCD display with polycarbonate viewing window. 4750KB Series designed with integrated membrane keyboard and trackball or 4750 Series without keyboard. Aseptic NEMA 4X stainless steel enclosure with a hinged front door beveled edges, slanted top and compact computer can be easily cleaned.
RATINGS:
FEATURES:
Call for latest SBC
| Items |
4753KB 15" Display Aseptic NEMA 4X / IP66 Workstation PC with Keyboard |
4754KB 24" Display Aseptic NEMA 4X / IP66 Workstation PC with Keyboard |
4756KB 19" Display Aseptic NEMA 4X / IP66 Workstation PC with Keyboard |
4759KB 21.5" Display Aseptic NEMA 4X / IP66 Workstation PC with Keyboard |
4753 15" Display NEMA 4X / IP66 Industrial Workstation PC |
|||||
| Description |
N/A
An industrial PC featuring a 15" color display with integrated keyboard and trackball; enclosed in an aseptic NEMA 4X stainless steel casing with a hinged front door and polycarbonate viewing window. With a chemical resistant safety glass and slanted top, this compact industrial computer can be easily cleaned. |
N/A
An industrial PC featuring a 24" color display with integrated keyboard and trackball; enclosed in an aseptic NEMA 4X stainless steel casing with a hinged front door and polycarbonate viewing window. With a chemical resistant safety glass and slanted top, this compact industrial computer can be easily cleaned. |
N/A
An industrial PC featuring a 19" color display with integrated keyboard and trackball; enclosed in an aseptic NEMA 4X stainless steel casing with a hinged front door and polycarbonate viewing window. With a chemical resistant safety glass and slanted top, this compact industrial computer can be easily cleaned. |
N/A
An industrial PC featuring a 21.5" color display with integrated keyboard and trackball; enclosed in an aseptic NEMA 4X stainless steel casing with a hinged front door and polycarbonate viewing window. With a chemical resistant safety glass and slanted top, this compact industrial computer can be easily cleaned. |
N/A
An industrial PC featuring a 15" color display in an aseptic NEMA 4X stainless steel casing with a hinged front door and polycarbonate viewing window. With a chemical resistant safety glass and slanted top, this compact industrial computer can be easily cleaned. |
|||||
| Brands | N/A Daisy Data Displays | |||||||||
| Series | N/A 4750/4750KB | |||||||||
| Industry | N/A Aerospace & Defense Agriculture Automotive Chemicals & Extracts Construction Education & Research Energy Engineering & Integration Flight Simulation Food & Beverage Government: Civil Government: Defense Life Sciences Machinery Manufacturing Maritime Oil & Natural Gas Paint Technology & Telecommunications Transportation Utilities & Waste Other | |||||||||
| Category | N/A Personal Computers | |||||||||
| Mounting Style | N/A Articulating Swing Arm Desktop Pedestal Wall Mount | |||||||||
| Options | N/A 247A - i7-1185GRE is 1.8 GHz (4.1 GHz Turbo) w/ 64GB RAM 272 - Windows® 10 Pro 64-Bit 284 - i7-7600U is 2.60 GHz (3.40 GHz Turbo) w/32GB RAM 297 - Windows® 11 Pro 64-Bit 304 - Safety Glass 358B - Cable Compression Fittings, Stainless Steel 399 - Resistive Touch Screen 776 - Multi-Touch Projected Capacitive Touch Screen 787C - Vortex Cabinet Cooler, NEMA 4X 796 - Thermo Electric Heater 801 - Sunlight Readable/Wide Temperature Range Display 871 - Keyed Door Locks | N/A 247A - i7-1185GRE is 1.8 GHz (4.1 GHz Turbo) w/ 64GB RAM 272 - Windows® 10 Pro 64-Bit 284 - i7-7600U is 2.60 GHz (3.40 GHz Turbo) w/32GB RAM 297 - Windows® 11 Pro 64-Bit 304 - Safety Glass 358B - Cable Compression Fittings, Stainless Steel 399 - Resistive Touch Screen 776 - Multi-Touch Projected Capacitive Touch Screen 787C - Vortex Cabinet Cooler, NEMA 4X 796 - Thermo Electric Heater 801 - Sunlight Readable Display 871 - Keyed Door Locks | N/A 247A - i7-1185GRE is 1.8 GHz (4.1 GHz Turbo) w/ 64GB RAM 272 - Windows® 10 Pro 64-Bit 284 - i7-7600U is 2.60 GHz (3.40 GHz Turbo) w/32GB RAM 297 - Windows® 11 Pro 64-Bit 304 - Safety Glass 358B - Cable Compression Fittings, Stainless Steel 399 - Resistive Touch Screen 776 - Multi-Touch Projected Capacitive Touch Screen 796 - Thermo Electric Heater 801 - Sunlight Readable/Wide Temperature Range Display 871 - Keyed Door Locks | N/A 247A - i7-1185GRE is 1.8 GHz (4.1 GHz Turbo) w/ 64GB RAM 272 - Windows® 10 Pro 64-Bit 284 - i7-7600U is 2.60 GHz (3.40 GHz Turbo) w/32GB RAM 297 - Windows® 11 Pro 64-Bit 304 - Safety Glass 358B - Cable Compression Fittings, Stainless Steel 399 - Resistive Touch Screen 776 - Multi-Touch Projected Capacitive Touch Screen 787C - Vortex Cabinet Cooler, NEMA 4X 796 - Thermo Electric Heater 801 - Sunlight Readable Display 871 - Keyed Door Locks | N/A 247A - i7-1185GRE is 1.8 GHz (4.1 GHz Turbo) w/ 64GB RAM 272 - Windows® 10 Pro 64-Bit 284 - i7-7600U is 2.60 GHz (3.40 GHz Turbo) w/32GB RAM 297 - Windows® 11 Pro 64-Bit 304 - Safety Glass 358B - Cable Compression Fittings, Stainless Steel 399 - Resistive Touch Screen 776 - Multi-Touch Projected Capacitive Touch Screen 777 - Fold-Down, Lock-up Keyboard & Pointing Device Shelf 787C - Vortex Cabinet Cooler, NEMA 4X 788 - Sealed Lemo Keyboard & Pointing Device Ports 796 - Thermo Electric Heater 801 - Sunlight Readable/Wide Temperature Range Display 871 - Keyed Door Locks | |||||
| Mounts | N/A 886 - Sloped Top Mounting Bracket for Swing Arm 9123AK - NEMA 4X 42in. Pedestal, Flat Floor Mount Plate 9164 - 73 in. Post Mount for Swing Arm 9166 - Wall Mount for Swing Arm 9167 - NEMA 4X 42 in. Pedestal, Floor Mount 9173 - Articulating Swing Arm 9173BA - Swing Arm with Mount for Post or Wall Mount 9173BB - Swing Arm with Flat Mounting Plate 9199 - NEMA 4X Adjustable Pedestal 940 - NEMA 4X Pedestal Top, Non-Integrated Units 941 - NEMA 4X Pedestal Swivel Top, Non-Integrated Units 945 - Increase Swing Arm Weight Capacity to 115 lb. | N/A 585 - Wall Mount Brackets 886 - Sloped Top Mounting Bracket for Swing Arm 9123AK - NEMA 4X 42in. Pedestal, Flat Floor Mount Plate 9164 - 73 in. Post Mount for Swing Arm 9166 - Wall Mount for Swing Arm 9167 - NEMA 4X 42 in. Pedestal, Floor Mount 9173 - Articulating Swing Arm 9173BA - Swing Arm with Mount for Post or Wall Mount 9173BB - Swing Arm with Flat Mounting Plate 9199 - NEMA 4X Adjustable Pedestal 940 - NEMA 4X Pedestal Top, Non-Integrated Units 941 - NEMA 4X Pedestal Swivel Top, Non-Integrated Units 945 - Increase Swing Arm Weight Capacity to 115 lb. | N/A 585 - Wall Mount Brackets 886 - Sloped Top Mounting Bracket for Swing Arm 9123AK - NEMA 4X 42in. Pedestal, Flat Floor Mount Plate 9164 - 73 in. Post Mount for Swing Arm 9166 - Wall Mount for Swing Arm 9167 - NEMA 4X 42 in. Pedestal, Floor Mount 9173 - Articulating Swing Arm 9173BA - Swing Arm with Mount for Post or Wall Mount 9173BB - Swing Arm with Flat Mounting Plate 9199 - NEMA 4X Adjustable Pedestal 940 - NEMA 4X Pedestal Top, Non-Integrated Units 941 - NEMA 4X Pedestal Swivel Top, Non-Integrated Units 945 - Increase Swing Arm Weight Capacity to 115 lb. | N/A 585 - Wall Mount Brackets 886 - Sloped Top Mounting Bracket for Swing Arm 9123AK - NEMA 4X 42in. Pedestal, Flat Floor Mount Plate 9164 - 73 in. Post Mount for Swing Arm 9166 - Wall Mount for Swing Arm 9167 - NEMA 4X 42 in. Pedestal, Floor Mount 9173 - Articulating Swing Arm 9173BA - Swing Arm with Mount for Post or Wall Mount 9173BB - Swing Arm with Flat Mounting Plate 9199 - NEMA 4X Adjustable Pedestal 940 - NEMA 4X Pedestal Top, Non-Integrated Units 941 - NEMA 4X Pedestal Swivel Top, Non-Integrated Units 945 - Increase Swing Arm Weight Capacity to 115 lb. | N/A 585 - Wall Mount Brackets 886 - Sloped Top Mounting Bracket for Swing Arm 9123AK - NEMA 4X 42in. Pedestal, Flat Floor Mount Plate 9164 - 73 in. Post Mount for Swing Arm 9166 - Wall Mount for Swing Arm 9167 - NEMA 4X 42 in. Pedestal, Floor Mount 9173 - Articulating Swing Arm 9173BA - Swing Arm with Mount for Post or Wall Mount 9173BB - Swing Arm with Flat Mounting Plate 9199 - NEMA 4X Adjustable Pedestal 940 - NEMA 4X Pedestal Top, Non-Integrated Units 941 - NEMA 4X Pedestal Swivel Top, Non-Integrated Units 945 - Increase Swing Arm Weight Capacity to 115 lb. | |||||
| Enclosure | N/A 304 Stainless Steel #4 Finish | |||||||||
| Viewpoint | N/A Polycarbonate Standard | |||||||||
| Design | N/A NEMA 4X/IP66 | |||||||||
| Dimensional Drawing |
N/A
4753KB Drawing |
N/A
4754KB Drawing |
N/A
4756KB Drawing |
N/A
4759KB Drawing |
N/A
4753 Drawing |
|||||
| Height | N/A 20.32 in | N/A 23.97 in | N/A 23.07 in | N/A 23.07 in | N/A 20.32 in | |||||
| Width | N/A 21.62 in | N/A 30.00 in | N/A 24.61 in | N/A 24.61 in | N/A 21.62 in | |||||
| Depth | N/A 16.18 in | N/A 16.18 in | N/A 16.18 in | N/A 16.18 in | N/A 6.66 in | |||||
| Weight | N/A 70 lb | N/A 96 lb | N/A 75 lb | N/A 96 lb | N/A 60 lb | |||||
| Input Power | N/A 110/220 VAC | |||||||||
| Frequency | N/A 50/60 Hz | |||||||||
| Maximum Power | N/A 100 W | N/A 140 W | N/A 125 W | N/A 140 W | N/A 100 W | |||||
| Operating Temperature | N/A 0 to 40 ºC32 to 104 ºF | N/A 0 to 40 ºC32 to 104 ºF | N/A 0 to 40 ºC32 to 104 ºF | N/A -40 to 65 ºC-40 to 149 ºF | N/A 0 to 40 ºC32 to 104 ºF | |||||
| Operating Temperature with Option 801 | N/A -20 to 60 ºC-4 to 140 ºF | N/A | N/A -30 to 60 ºC-22 to 140 ºF | N/A | N/A -20 to 60 ºC-4 to 140 ºF | |||||
| Storage Temperature | N/A -20 to 60 ºC-4 to 140 ºF | |||||||||
| Motherboard | N/A Mini-ITX Motherboard | |||||||||
| Processor (CPU) | N/A 2.00GHz (3.00GHz Burst) Intel® ATOM™ x6425E Quad Core | |||||||||
| Minimum Hard Drive Standard Storage | N/A 512 GB | |||||||||
| Minimum Random-Access Memory (RAM) Standard Storage | N/A 16 GB | |||||||||
| Display Size | N/A 15 in | N/A 24 in | N/A 19 in | N/A 21.5 in | N/A 15 in | |||||
| Maximum Resolution | N/A 1024 x 768 px | N/A 1920 x 1080 px | N/A 1280 x 1024 px | N/A 1920 x 1080 px | N/A 1024 x 768 px | |||||
| Typical Horizontal Viewing Angle | N/A 85 º | N/A 89 º | N/A 85 º | N/A 89 º | N/A 85 º | |||||
| Typical Vertical Viewing Angle | N/A 85 º | N/A 89 º | N/A 85 º | N/A 89 º | N/A 85 º | |||||
| Viewing Cone | N/A Up to 170 º | |||||||||
| Standard Brightness | N/A 600 nits | N/A 300 nits | N/A 300 nits | N/A 250 nits | N/A 600 nits | |||||
| Backlight | N/A LED | |||||||||
| Overlay Resistance | N/A See series 6800 for elastomer and series 6900 & 6950 for membrane specs. | N/A See series 6800 for elastomer and series 6900 & 6950 for membrane specs. | N/A See series 6800 for elastomer and series 6900 & 6950 for membrane specs. | N/A See series 6800 for elastomer and series 6900 & 6950 for membrane specs. | N/A | |||||
| Note | N/A Specifications are subject to change without notice. | |||||||||
|
|
||||||||||