
Industrial panel mount design keyboard housed in a NEMA 4X enclosure with membrane keypad and integrated industrial trackball.
RATINGS:
FEATURES:
| Ratings | N/A NEMA 4X | 
| Enclosure | N/A Membrane Keyboard with Universal PS/2 - Serial Trackball, NEMA 4X, 116-Key, Panel Mount. Includes DB9 connectors with 6-Pin Mini DIN Adapters for Trackball. | 
| Dimensional Drawing | N/A
                                                                                          6952 Drawing | 
| Height | N/A 9.13 in | 
| Width | N/A 18.38 in | 
| Depth | N/A 1.50 in | 
| Weight | N/A 5 lb | 
| Front Surface Non-Condensing Relative Humidity | N/A 10 to 95 % | 
| Rear Surface Non-Condensing Relative Humidity | N/A 20 to 80 % | 
| Operating Temperature | N/A 0 to 55 ºC32 to 131 ºF | 
| Storage Temperature | N/A 0 to 70 ºC32 to 158 ºF | 
| Overlay Material | N/A Polycarbonate with Hard Coat | 
| Mean Time between Failures (MTBF) | N/A 1 Million Keystrokes 3 Million Ball Revolutions | 
| Supply | N/A 12 VDC Serial Mouse Port 5 VDC from Keyboard Port or PS/2 Mouse Port | 
| Maximum Current Draw (NEMA) | N/A 200 mA | 
| Maximum Current Draw (I.S.) | N/A 15 mA | 
| Keyboard Connector | N/A 6-Pin Mini DIN | 
| Pointing Device Connector | N/A PS/2 - 6-Pin Mini DIN Serial - DB9 Receptacle USB - 4-Pin USB Type A | 
| Length | N/A 6 ft | 
| Resistant To | N/A Ethanol Acetone Cutting Oil Xylene Nitric Acid <10% Isopropanol Benzene Silicon Oil Methanol Cyclohexanol Methyl Ethyl Ketone Turpentine Substitute Washing Powders Brown Castor Oil Fluorochlorohydrocarbons Phosphoric Acid <30% Sodium Hypochlorite <20% Hydrochloric Acid <10% Glycol Ammonia <2% Acetaldehyde Formic Acid <50% Alkali Carbonate Trichloroethane Caustic Soda <2% Bichromate Perchloroethylene 1-1-1 Trichloroethane Potassium Carbonate Aliphatic Hydrocarbons Acetic Acid <5% Potassium Ferricyanide Ethyl Acetate Fabric Conditioners Hydrogen Peroxide <25% Potassium Ferrocyanide Glycerin Diesel Oil Gasoline Dioxin Paraffin Oil Diethyl Ether Linseed Oil Toluene | 
| Slight Discoloration May Result | N/A Ketchup Lemon Juice Tomato Juice | 
| Brown Discoloration May Result | N/A Tincture of Iodine | 
| Substances to be Avoided | N/A Benzyl Alcohol Concentrate Caustic Solutions Concentrated Mineral Acids Methylene Chloride Pressure Steam >100% | 
| Additional Information | N/A Please note that all Daisy Data Displays equipment with pointing devices is no longer differentiated between Serial and PS/2. All models are now universal - the model numbers now end in UN. However, You must differentiate between Serial and PS/2 for I.S. Isolators. | 
