
FM Approved, Division 1 Monitor with X-Purge technology. Housed in a NEMA 4X stainless steel enclosure with hinged front door, polycarbonate viewing window, integrated industrial keyboard and pointing device. 2660 Series designed with integrated membrane or elastomer full-travel keyboard with joystick pointing device or 2560KP Series with 28-key keypad. These hazardous area monitors are available with a display up to 21.5" and customizable with optional touch screen and KVM extender.
RATINGS:
FEATURES:
 
            | Model # | Item Name | Enclosure | Input Power | Maximum Power | Operating Temperature | Maximum Resolution | 
|---|---|---|---|---|---|---|
| 2563KP | N/A 15" Display X-Purge Class I, Division 1 Hazardous Area Monitor with 28-Key Keypad | N/A 304 Stainless Steel #4 Finish | N/A 110/220 VAC | N/A 55 W | N/A 0 to 50 ºC32 to 122 ºF | N/A 1024 x 768 px | 
| 2566KP | N/A 19" Display X-Purge Class I, Division 1 Hazardous Area Monitor with 28-Key Keypad | N/A 304 Stainless Steel #4 Finish | N/A 110/220 VAC | N/A 80 W | N/A 0 to 50 ºC32 to 122 ºF | N/A 1280 x 1024 px | 
| 2569KP | N/A 21.5" Display X-Purge Class I, Division 1 Hazardous Area Monitor with 28-Key Keypad | N/A 304 Stainless Steel #4 Finish | N/A 110/220 VAC | N/A 100 W | N/A 0 to 50 ºC32 to 122 ºF | N/A 1920 x 1080 px | 
| 2663 | N/A 15" Display X-Purge Class I, Division 1 Hazardous Area Monitor with Integrated Keyboard | N/A 304 Stainless Steel #4 Finish | N/A 110/220 VAC | N/A 55 W | N/A 0 to 40 ºC32 to 104 ºF | N/A 1024 x 768 px | 
| 2666 | N/A 19" Display X-Purge Class I, Division 1 Hazardous Area Monitor with Integrated Keyboard | N/A 304 Stainless Steel #4 Finish | N/A 110/220 VAC | N/A 80 W | N/A 0 to 40 ºC32 to 104 ºF | N/A 1280 x 1024 px | 
| 2669 | N/A 21.5" Display X-Purge Class I, Division 1 Hazardous Area Monitor with Integrated Keyboard | N/A 304 Stainless Steel #4 Finish | N/A 110/220 VAC | N/A 100 W | N/A 0 to 40 ºC32 to 104 ºF | N/A 1920 x 1080 px | 
