
FM Approved, Division 1 Monitor with Y-Purge technology. Housed in a NEMA 4X stainless steel enclosure with hinged front door, polycarbonate viewing window, integrated industrial keyboard and pointing device. 2610 Series designed with integrated membrane or elastomer full-travel keyboard with joystick pointing device or 2510KP Series with 28-key keypad. These hazardous area monitors are available with a display up to 21.5" and customizable with optional touch screen and KVM extender.
RATINGS:
FEATURES:
 
            | Model # | Item Name | Enclosure | Input Power | Maximum Power | Operating Temperature | Maximum Resolution | 
|---|---|---|---|---|---|---|
| 2513KP | N/A 15" Display Y-Purge Class I, Division 1 Hazardous Area Monitor with 28-Key Keypad | N/A 304 Stainless Steel #4 Finish | N/A 110/220 VAC | N/A 45 W | N/A 0 to 50 ºC32 to 122 ºF | N/A 1024 x 768 px | 
| 2516KP | N/A 19" Display Y-Purge Class I, Division 1 Hazardous Area Monitor with 28-Key Keypad | N/A 304 Stainless Steel #4 Finish | N/A 110/220 VAC | N/A 70 W | N/A 0 to 50 ºC32 to 122 ºF | N/A 1280 x 1024 px | 
| 2519KP | N/A 21.5" Display Y-Purge Class I, Division 1 Hazardous Area Monitor with 28-Key Keypad | N/A 304 Stainless Steel #4 Finish | N/A 100/240 VAC | N/A 90 W | N/A 0 to 50 ºC32 to 122 ºF | N/A 1920 x 1080 px | 
| 2613 | N/A 15" Display Y-Purge Class I, Division 1 Hazardous Area Monitor with Integrated Keyboard | N/A 304 Stainless Steel #4 Finish | N/A 110/220 VAC | N/A 45 W | N/A 0 to 40 ºC32 to 104 ºF | N/A 1024 x 768 px | 
| 2616 | N/A 19" Display Y-Purge Class I, Division 1 Hazardous Area Monitor with Integrated Keyboard | N/A 304 Stainless Steel #4 Finish | N/A 110/220 VAC | N/A 70 W | N/A 0 to 40 ºC32 to 104 ºF | N/A 1280 x 1024 px | 
| 2619 | N/A 21.5" Display Y-Purge Class I, Division 1 Hazardous Area Monitor with Integrated Keyboard | N/A 304 Stainless Steel #4 Finish | N/A 110/220 VAC | N/A 90 W | N/A 0 to 40 ºC32 to 104 ºF | N/A 1920 x 1080 px | 
