| Model # | Item Name | Category | Dimensional Drawing | Series | 
|---|---|---|---|---|
| 2723KB | N/A 15" Display Class I, Division 2 Hazardous Area Slope Top Workstation Monitor with Keyboard | N/A Monitors | N/A                                            2723KB Drawing | N/A 2720/2720KB | 
| 2724KB | N/A 24" Display Class I, Division 2 Hazardous Area Slope Top Workstation Monitor with Keyboard | N/A Monitors | N/A                                            2724KB Drawing | N/A 2720/2720KB | 
| 2726KB | N/A 19" Display Class I, Division 2 Hazardous Area Slope Top Workstation Monitor with Keyboard | N/A Monitors | N/A                                            2726KB Drawing | N/A 2720/2720KB | 
| 2729KB | N/A 21.5" Display Class I, Division 2 Hazardous Area Slope Top Workstation Monitor with Keyboard | N/A Monitors | N/A                                            2729KB Drawing | N/A 2720/2720KB | 
| 2753KB | N/A 15" Display NEMA 4X / IP66 Industrial Slope Top Workstation Monitor with Keyboard | N/A Monitors | N/A                                            2753KB Drawing | N/A 2750/2750KB | 
| 2754KB | N/A 24" Display NEMA 4X / IP66 Industrial Slope Top Workstation Monitor with Keyboard | N/A Monitors | N/A                                            2754KB Drawing | N/A 2750/2750KB | 
| 2756KB | N/A 19" Display NEMA 4X / IP66 Industrial Slope Top Workstation Monitor with Keyboard | N/A Monitors | N/A                                            2756KB Drawing | N/A 2750/2750KB | 
| 2759KB | N/A 21.5" Display NEMA 4X / IP66 Industrial Slope Top Workstation Monitor with Keyboard | N/A Monitors | N/A                                            2759KB Drawing | N/A 2750/2750KB | 
| 2753 | N/A 15" Display NEMA 4X / IP66 Industrial Slope Top Workstation Monitor | N/A Monitors | N/A                                            2753 Drawing | N/A 2750/2750KB | 
| 2754 | N/A 24" Display NEMA 4X / IP66 Industrial Slope Top Workstation Monitor | N/A Monitors | N/A                                            2754 Drawing | N/A 2750/2750KB | 
| 2756 | N/A 19" Display NEMA 4X / IP66 Industrial Slope Top Workstation Monitor | N/A Monitors | N/A                                            2756 Drawing | N/A 2750/2750KB | 
| 2759 | N/A 21.5" Display NEMA 4X / IP66 Industrial Slope Top Workstation Monitor | N/A Monitors | N/A                                            2759 Drawing | N/A 2750/2750KB | 
| 2723 | N/A 15" Display Class I, Division 2 Hazardous Area Slope Top Workstation Monitor | N/A Monitors | N/A                                            2723 Drawing | N/A 2720/2720KB | 
| 2724 | N/A 24" Display Class I, Division 2 Hazardous Area Slope Top Workstation Monitor | N/A Monitors | N/A                                            2724 Drawing | N/A 2720/2720KB | 
| 2726 | N/A 19" Display Class I, Division 2 Hazardous Area Slope Top Workstation Monitor | N/A Monitors | N/A                                            2726 Drawing | N/A 2720/2720KB | 
| 2729 | N/A 21.5" Display Class I, Division 2 Hazardous Area Slope Top Workstation Monitor | N/A Monitors | N/A                                            2729 Drawing | N/A 2720/2720KB | 
 
                            