1 2
| Model # | Item Name | Category | Dimensional Drawing | Series |
|---|---|---|---|---|
| 4363 | N/A 15" Display X-Purge Class I, Division 1 Hazardous Area PC with Integrated Keyboard | N/A Personal Computers |
N/A 4363 Drawing |
N/A 4360/4560KP |
| 4366 | N/A 19" Display X-Purge Class I, Division 1 Hazardous Area PC with Integrated Keyboard | N/A Personal Computers |
N/A 4366 Drawing |
N/A 4360/4560KP |
| 4369 | N/A 21.5" Display X-Purge Class I, Division 1 Hazardous Area PC with Integrated Keyboard | N/A Personal Computers |
N/A 4369 Drawing |
N/A 4360/4560KP |
| 9016 | N/A FM Approved X-Purge Control Systems | N/A Purge Controls |
N/A Dimensional Drawing |
N/A |
| 6913 | N/A Class I, Division 1 Intrinsically Safe PS/2 Model Desktop Industrial Membrane Keyboard | N/A Keyboards |
N/A 6913 Drawing |
N/A 6900 |
| 6915 | N/A Class I, Division 1 Intrinsically Safe PS/2 Model Panel Mount Industrial Membrane Keyboard | N/A Keyboards | N/A | N/A 6900 |
| 6923UN | N/A Class I, Division 1 Intrinsically Safe PS/2 Model Desktop Industrial Membrane Keyboard with Tuffpoint | N/A Keyboards | N/A | N/A 6900 |
| 6925UN | N/A Class I, Division 1 Intrinsically Safe PS/2 Model Panel Mount Industrial Membrane Keyboard with TuffPoint | N/A Keyboards | N/A | N/A 6900 |
| 6933UN | N/A Class I, Division 1 Intrinsically Safe PS/2 Model Desktop Industrial Membrane Keyboard with Micromodule | N/A Keyboards | N/A | N/A 6900 |
| 6935UN | N/A Class I, Division 1 Intrinsically Safe PS/2 Model Panel Mount Industrial Membrane Keyboard with Micromodule | N/A Keyboards | N/A | N/A 6900 |
| 6943UN | N/A Class I, Division 1 Intrinsically Safe PS/2 Model Desktop Industrial Membrane Keyboard with MicroJoystick | N/A Keyboards | N/A | N/A 6900 |
| 6945UN | N/A Class I, Division 1 Intrinsically Safe PS/2 Model Panel Mount Industrial Membrane Keyboard with MicroJoystick | N/A Keyboards | N/A | N/A 6900 |
| 6813 | N/A Class I, Division 1 Intrinsically Safe PS/2 Model Desktop Rugged Elastomer Keyboard | N/A Keyboards |
N/A 6813 Drawing |
N/A 6800 |
| 6815 | N/A Class I, Division 1 Intrinsically Safe PS/2 Model Panel Mount Rugged Elastomer Keyboard | N/A Keyboards | N/A | N/A 6800 |
| 6823UN | N/A Class I, Division 1 Intrinsically Safe PS/2 Model Desktop Rugged Elastomer Keyboard with TuffPoint | N/A Keyboards | N/A | N/A 6800 |
| 6825UN | N/A Class I, Division 1 Intrinsically Safe PS/2 Model Panel Mount Rugged Elastomer Keyboard with TuffPoint | N/A Keyboards | N/A | N/A 6800 |
| 6833UN | N/A Class I, Division 1 Intrinsically Safe PS/2 Model Desktop Rugged Elastomer Keyboard with Micromodule | N/A Keyboards | N/A | N/A 6800 |
| 6835UN | N/A Class I, Division 1 Intrinsically Safe PS/2 Model Panel Mount Rugged Elastomer Keyboard with Micromodule | N/A Keyboards | N/A | N/A 6800 |
| 6843UN | N/A Class I, Division 1 Intrinsically Safe PS/2 Model Desktop Rugged Elastomer Keyboard with MicroJoyStick | N/A Keyboards | N/A | N/A 6800 |
| 6845UN | N/A Class I, Division 1 Intrinsically Safe PS/2 Model Panel Mount Rugged Elastomer Keyboard with MicroJoyStick | N/A Keyboards | N/A | N/A 6800 |
| 6815AA | N/A Class I, Division 1 Intrinsically Safe PS/2 Model OEM Kit, 109-Key Elastomer FM Approved Keyboard | N/A Keyboards |
N/A Dimensional Drawing |
N/A |
| 6915AA | N/A Class I, Division 1 Intrinsically Safe PS/2 Model OEM Kit, 109-Key Membrane FM Approved Keyboard | N/A Keyboards |
N/A Dimensional Drawing |
N/A |
| 2563KP | N/A 15" Display X-Purge Class I, Division 1 Hazardous Area Monitor with 28-Key Keypad | N/A Monitors |
N/A 2563KP Drawing |
N/A 2660/2560KP |
| 2566KP | N/A 19" Display X-Purge Class I, Division 1 Hazardous Area Monitor with 28-Key Keypad | N/A Monitors |
N/A 2566KP Drawing |
N/A 2660/2560KP |
| 2569KP | N/A 21.5" Display X-Purge Class I, Division 1 Hazardous Area Monitor with 28-Key Keypad | N/A Monitors |
N/A 2569KP Drawing |
N/A 2660/2560KP |