Rugged rack mount monitor with 19" or 20.1" color LCD display. Housed in a powder coated air craft grade aluminum bezel enclosure, this rugged monitor is suitable for industrial applications. Optional KVM extender allows the monitor to remain on the plant floor.
RATINGS:
- Shock and Vibe 901D, Grade A
- MIL-STD-810
- EMI MIL Standard 461
FEATURES:
- Impact Resistant Polycarbonate Viewing Window
- Powder Coated Air Craft Grade Aluminum Bezel
- Designed to Fit into 19" Rack Mount Chassis
- Integrated Power Supply 110/220 VAC
- Removable Rear Access for Easy Maintenance
- 19" or 20.1" LCD Display
- Viewing Cone up to 170°
- Resolution up to 1600 x 1200
- Up to 300 nits Standard Brightness
| Items |
/Asset/2476MA.png 2476MA 19 " Rugged LCD Military Rack Mount Monitor |
/Asset/2470MA Series.jpg 2479MA 21.3" Rugged LCD Military Rack Mount Monitor |
||
| Description |
N/A
Rugged rack mount monitor with 19" color LCD display. Housed in a powder coated air craft grade enclosure, this rugged monitor is suitable for industrial applications. Optional KVM extender allows the monitor to remain on the plant floor. |
N/A
Rugged rack mount monitor with 21.3" color LCD display. Housed in a powder coated air craft grade enclosure, this rugged monitor is suitable for industrial applications. Optional KVM extender allows the monitor to remain on the plant floor. |
||
| Brands | N/A Daisy Data Displays | |||
| Industry | N/A Aerospace & Defense Agriculture Automotive Chemicals & Extracts Construction Education & Research Energy Engineering & Integration Flight Simulation Food & Beverage Government: Civil Government: Defense Life Sciences Machinery Manufacturing Maritime Oil & Natural Gas Paint Technology & Telecommunications Transportation Utilities & Waste Other | |||
| Mounting Style | N/A Rack Mount | |||
| Category | N/A Monitors | |||
| Series | N/A 2470MA | |||
| Options | N/A 295 - Adds Display Port Video Input 300 - Adds HDMI Port Video Input 304 - Safety Glass 399 - Resistive Touch Screen 776 - Multi-Touch Projected Capacitive Touch Screen 796 - Thermo Electric Heater w/ Thermostat Control 801 - Sunlight Readable/Wide Temperature Range Display 813 - 24 VDC Power Input | N/A 295 - Adds Display Port Video Input 300 - Adds HDMI Port Video Input 304 - Safety Glass 399 - Resistive Touch Screen 776 - Multi-Touch Projected Capacitive Touch Screen 796 - Thermo Electric Heater w/ Thermostat Control 801 - Sunlight Readable Display 813 - 24 VDC Power Input | ||
| Accessories | N/A 5511 - Black Box Kybd/Video/Mouse Extender System 5529 - Fiber Optic Kybd/Video/Mouse Extender System 5539 - Black Box USB Kybd/Video/Mouse Ext. System 5563 - ADDERlink X-USB PRO-US Extender System | N/A | ||
| Enclosure | N/A Powder Coated Aircraft Grade Aluminum | |||
| Viewpoint | N/A Polycarbonate Standard | |||
| Design | N/A MIL-STD-461 MIL-STD-810 MIL-STD-901D | |||
| Dimensional Drawing |
N/A
2476MA Drawing |
N/A
2479MA Drawing |
||
| Height | N/A 15.72 in | N/A 14.88 in | ||
| Width | N/A 18.96 in | N/A 19.00 in | ||
| Depth | N/A 3.67 in | N/A 3.59 in | ||
| View Height (VH) | N/A 12.01 in | N/A 12.91 in | ||
| View Width (VW) | N/A 14.93 in | N/A 17.17 in | ||
| Weight | N/A 25 lb | N/A 24 lb | ||
| Input Power | N/A 110/220 VAC | |||
| Frequency | N/A 50/60 Hz | |||
| Maximum Power | N/A 65 W | N/A 70 W | ||
| Operating Temperature | N/A 0 to 40 ºC32 to 104 ºF | N/A -15 to 55 ºC5 to 131 ºF | ||
| Operating Temperature with Option 801 | N/A -30 to 60 ºC-22 to 140 ºF | N/A | ||
| Storage Temperature | N/A -20 to 60 ºC-4 to 140 ºF | N/A -30 to 80 ºC-22 to 176 ºF | ||
| Shock | N/A MIL-STD-901 Grade A, Class I, Type A | |||
| UL Approvals | N/A 60950-1 | |||
| Electromagnetic Interference (EMI)/Radio Frequency Interference (RFI) | N/A CE102 CS101 MIL-STD-461 RE101 RE102 RS101 | |||
| CE Approvals | N/A Low Voltage Directive (LVD) | |||
| Display Size | N/A 19 in | N/A 21.3 in | ||
| Maximum Resolution | N/A 1280 x 1024 px | N/A 1600 x 1200 px | ||
| Typical Horizontal Viewing Angle | N/A 85 º | N/A 89 º | ||
| Typical Vertical Viewing Angle | N/A 85 º | N/A 89 º | ||
| Viewing Cone | N/A Up to 170 º | |||
| Standard Brightness | N/A 300 nits | N/A 1000 nits | ||
| Backlight | N/A LED | |||
| Note | N/A Specifications are subject to change without notice. | |||
|
|
||||

