Industrial panel mount PC with High-Definition LCD, color display with multi-touch PCAP impact resistant technology. NEMA 4X stainless steel bezel. A variety of other options are also available so you can customize this NEMA 4X panel mount PC to fit all your industrial needs.
RATINGS:
- NEMA 4X
FEATURES:
- 304 Stainless Steel Enclosure
- Standard VESA Mount Pattern
- 15", 15.6", 19", 21.5", 24" or 42" LCD Display
- Resolution up to 1920 x 1080
- Up to 600 nits Standard Brightness
- Multi-Touch Projected Capacitive Touch Screen
- 1.90 GHz Intel® ATOM™ x6425RE Quad Core CPU
- 512GB Solid State Hard Drive
- 16GB RAM
- 1 Mini PCI Express Expansion Slot
- Dual Network Interface
- Available in 4K Upon Request
Call for latest SBC
| Items |
/Asset/4570AB-pc-full-size.jpg 4573AB 15" Display NEMA 4X Industrial Panel Mount PC |
/Asset/4570AB-pc-full-size.jpg 4573AD 15.6" Display NEMA 4X Industrial Panel Mount PC |
/Asset/4570AB-pc-full-size.jpg 4574AB 24" Display NEMA 4X Industrial Panel Mount PC |
/Asset/4570AB-pc-full-size.jpg 4575AB 42" Display NEMA 4X Industrial Panel Mount PC |
/Asset/4570AB-pc-full-size.jpg 4576AB 19" Display NEMA 4X Industrial Panel Mount PC |
|||||
| Description |
N/A
Industrial panel mount PC with 15" High-Definition LCD, color display. NEMA 4X stainless steel bezel. A variety of other options are also available so you can customize this NEMA 4X panel mount PC to fit all your industrial needs. |
N/A
Industrial panel mount PC with 15.6" High-Definition LCD, color display. NEMA 4X stainless steel bezel. A variety of other options are also available so you can customize this NEMA 4X panel mount PC to fit all your industrial needs. |
N/A
Industrial panel mount PC with 24" High-Definition LCD, color display. NEMA 4X stainless steel bezel. A variety of other options are also available so you can customize this NEMA 4X panel mount PC to fit all your industrial needs. |
N/A
Industrial panel mount PC with 42" High-Definition LCD, color display. NEMA 4X stainless steel bezel. A variety of other options are also available so you can customize this NEMA 4X panel mount PC to fit all your industrial needs. |
N/A
Industrial Panel Mount PC with 19" LCD, color display. NEMA 4X stainless steel bezel. A variety of other options are also available so you can customize this NEMA 4X panel mount PC to fit all your industrial needs. |
|||||
| Brands | N/A Daisy Data Displays | |||||||||
| Industry | N/A Aerospace & Defense Agriculture Automotive Chemicals & Extracts Construction Education & Research Energy Engineering & Integration Flight Simulation Food & Beverage Government: Civil Government: Defense Life Sciences Machinery Manufacturing Maritime Oil & Natural Gas Paint Technology & Telecommunications Transportation Utilities & Waste Other | |||||||||
| Mounting Style | N/A Panel Mount | |||||||||
| Category | N/A Personal Computers | |||||||||
| Series | N/A 4570AB | |||||||||
| Options | N/A 247A - i7-1185GRE is 1.8 GHz (4.1 GHz Turbo) w/ 64GB RAM 272 - Windows® 10 Pro 64-Bit 284 - i7-7600U is 2.60 GHz (3.40 GHz Turbo) w/32GB RAM 297 - Windows® 11 Pro 64-Bit 399 - Resistive Touch Screen 796 - Thermo Electric Heater 801 - Sunlight Readable/Wide Temperature Range Display 813 - 24 Direct Current (DC) Power Input | N/A 247A - i7-1185GRE is 1.8 GHz (4.1 GHz Turbo) w/ 64GB RAM 272 - Windows® 10 Pro 64-Bit 284 - i7-7600U is 2.60 GHz (3.40 GHz Turbo) w/32GB RAM 297 - Windows® 11 Pro 64-Bit 399 - Resistive Touch Screen 796 - Thermo Electric Heater 801 - Sunlight Readable/Wide Temperature Range Display 813 - 24 Direct Current (DC) Power Input | N/A 247A - i7-1185GRE is 1.8 GHz (4.1 GHz Turbo) w/ 64GB RAM 272 - Windows® 10 Pro 64-Bit 284 - i7-7600U is 2.60 GHz (3.40 GHz Turbo) w/32GB RAM 297 - Windows® 11 Pro 64-Bit 399 - Resistive Touch Screen 796 - Thermo Electric Heater 801 - Sunlight Readable Display 813 - 24 Direct Current (DC) Power Input | N/A 247A - i7-1185GRE is 1.8 GHz (4.1 GHz Turbo) w/ 64GB RAM 272 - Windows® 10 Pro 64-Bit 284 - i7-7600U is 2.60 GHz (3.40 GHz Turbo) w/32GB RAM 297 - Windows® 11 Pro 64-Bit 399 - Resistive Touch Screen 796 - Thermo Electric Heater 801 - Sunlight Readable Display 813 - 24 Direct Current (DC) Power Input | N/A 247A - i7-1185GRE is 1.8 GHz (4.1 GHz Turbo) w/ 64GB RAM 272 - Windows® 10 Pro 64-Bit 284 - i7-7600U is 2.60 GHz (3.40 GHz Turbo) w/32GB RAM 297 - Windows® 11 Pro 64-Bit 399 - Resistive Touch Screen 796 - Thermo Electric Heater 801 - Sunlight Readable/Wide Temperature Range Display 813 - 24 Direct Current (DC) Power Input | |||||
| Enclosure | N/A 304 Stainless Steel #4 Finish | |||||||||
| Viewpoint | N/A Multi-Touch Projected Capacitive Touchscreen | |||||||||
| Design | N/A NEMA 4X Panel Mount | |||||||||
| Dimensional Drawing |
N/A
Dimensional Drawing |
N/A
Dimensional Drawing |
N/A
Dimensional Drawing |
N/A |
N/A
Dimensional Drawing |
|||||
| Height | N/A 12.25 in | N/A 11.00 in | N/A 15.00 in | N/A | N/A 15.25 in | |||||
| Width | N/A 16.00 in | N/A 17.50 in | N/A 25.00 in | N/A | N/A 18.75 in | |||||
| Depth | N/A 3.50 in | N/A 3.50 in | N/A 3.50 in | N/A | N/A 3.50 in | |||||
| Weight | N/A 20 lb | N/A | N/A | N/A | N/A | |||||
| Input Power | N/A 110/220 VAC | |||||||||
| Frequency | N/A 50/60 Hz | |||||||||
| Maximum Power | N/A 40 W | |||||||||
| Operating Temperature | N/A 0 to 50 ºC32 to 122 ºF | |||||||||
| Operating Temperature with Option 801 | N/A -20 to 60 ºC-4 to 140 ºF | N/A -30 to 75 ºC-22 to 167 ºF | N/A | N/A | N/A -30 to 60 ºC-22 to 140 ºF | |||||
| Storage Temperature | N/A -20 to 60 ºC-4 to 140 ºF | |||||||||
| Motherboard | N/A 1 Mini PCI Express Expansion Slot ComExpress Type 6 Dual Network Interface | |||||||||
| Processor (CPU) | N/A 1.90 GHz Intel® ATOM™ x6425RE Quad Core | |||||||||
| Minimum Solid-State Drive (SSD) Standard Storage | N/A 512 GB | |||||||||
| Minimum Random-Access Memory (RAM) Standard Storage | N/A 16 GB | |||||||||
| Note for Computer Specifications | N/A Contact your Daisy Data Displays representative for information on the latest CPU, memory, and hard drive options. | |||||||||
| Display Size | N/A 15 in | N/A 15.6 in | N/A 24 in | N/A 42 in | N/A 19 in | |||||
| Maximum Resolution | N/A 1024 x 768 px | N/A 1920 x 1080 px | N/A 1920 x 1080 px | N/A 1920 x 1080 px | N/A 1280 x 1024 px | |||||
| Typical Horizontal Viewing Angle | N/A 85 º | N/A 80 º | N/A 89 º | N/A 85 º | N/A 85 º | |||||
| Typical Vertical Viewing Angle | N/A 85 º | N/A 80 º | N/A 89 º | N/A 85 º | N/A 85 º | |||||
| Viewing Cone | N/A Up to 170 º | |||||||||
| Standard Brightness | N/A 600 nits | N/A 350 nits | N/A 300 nits | N/A 500 nits | N/A 300 nits | |||||
| Backlight | N/A LED | |||||||||
| Network | N/A Sealed RJ-45 Connection | |||||||||
| Power | N/A Sealed Power Entry | |||||||||
| Universal Serial Bus (USB) | N/A Sealed USB Connection (2) | |||||||||
| Video Input | N/A | |||||||||
| Note | N/A Specifications are subject to change without notice. | |||||||||
|
|
||||||||||
