An FM approved hazardous computer with non-incendive technology approved for Division 2 environments. 4720KB Series designed with integrated membrane keyboard and trackball or 4720 Series without keyboard. Aseptic NEMA 4X stainless steel enclosure with a hinged front door beveled edges, slanted top and compact computer can be easily cleaned.
RATINGS:
- FM Approved
- Class I, Division 2, Group A-D; Class II & III, Division 2, Group F&G
- Non-Incendive (Non-Purged)
- NEMA 4X
- IP66
FEATURES:
- 304 Stainless Steel Enclosure with Beveled Edges and Slanted Top
- Available 15", 19", 21.5" or 24" LCD Displays
- Optional Touch Screens
- Viewing cone up to 170
- Resolutions up to 1920 x 1080
- Brightness up to 600 nits Standard
- Impact Resistant Polycarbonate Viewing Window
- Internal DC Barrel Fan
- 2.00GHz (3.00GHz Burst) Intel® ATOM™ x6425E Quad Core CPU
- 512GB Solid State Hard Drive
- 16GB RAM
Call for the latest SBC Features
| Items |  /Asset/4720 Series full size.jpg 4723KB 15" Display Aseptic Class I, Division 2 Hazardous Area Workstation PC with Keyboard |  /Asset/4720 Series full size.jpg 4724KB 24" Display Aseptic Class I, Division 2 Hazardous Area Workstation PC with Keyboard |  /Asset/4720 Series full size.jpg 4726KB 19" Display Aseptic Class I, Division 2 Hazardous Area Workstation PC with Keyboard |  /Asset/4720 Series full size.jpg 4729KB 21.5" Display Aseptic Class I, Division 2 Hazardous Area Workstation PC with Keyboard |  /Asset/4720 Series full size -no keyboard.jpg 4723 15" Display Class I, Division 2 Hazardous Area Workstation PC | |||||
| Description | N/A FM/cFM approved hazardous workstation computer with non-incendive technology for Division 2 environments.  Features a 15" color display in an aseptic NEMA 4X stainless steel enclosure with a slanted top, beveled edges, hinged front door, polycarbonate viewing window, integrated membrane keyboard and trackball.  This hazardous workstation PC can be customized with an optional touch screen, mounting, CPU, and RMA upgrades to meet your application's needs. | N/A FM/cFM approved hazardous workstation computer with non-incendive technology for Division 2 environments.  Features a 24" color display in an aseptic NEMA 4X stainless steel enclosure with a slanted top, beveled edges, hinged front door, polycarbonate viewing window, integrated membrane keyboard and trackball.  This hazardous workstation PC can be customized with an optional touch screen, mounting, CPU, and RMA upgrades to meet your application's needs. | N/A FM/cFM approved hazardous workstation computer with non-incendive technology for Division 2 environments.  Features a 19" color display in an aseptic NEMA 4X stainless steel enclosure with a slanted top, beveled edges, hinged front door, polycarbonate viewing window, integrated membrane keyboard and trackball.  This hazardous workstation PC can be customized with an optional touch screen, mounting, CPU, and RMA upgrades to meet your application's needs. | N/A FM/cFM approved hazardous workstation computer with non-incendive technology for Division 2 environments.  Features a 21.5" color display in an aseptic NEMA 4X stainless steel enclosure with a slanted top, beveled edges, hinged front door, polycarbonate viewing window, integrated membrane keyboard and trackball.  This hazardous workstation PC can be customized with an optional touch screen, mounting, CPU, and RMA upgrades to meet your application's needs. | N/A FM/cFM approved hazardous workstation computer with non-incendive technology for Division 2 environments. Features a 15" color display in an aseptic NEMA 4X stainless steel enclosure with a slanted top, beveled edges, hinged front door, and polycarbonate viewing window. This hazardous workstation PC can be customized with an optional touch screen, mounting, CPU, and RMA upgrades to meet your application's needs. 
 | |||||
| Brands | N/A Daisy Data Displays | |||||||||
| Industry | N/A Aerospace & Defense Agriculture Automotive Chemicals & Extracts Construction Education & Research Energy Engineering & Integration Flight Simulation Food & Beverage Government: Civil Government: Defense Life Sciences Machinery Manufacturing Maritime Oil & Natural Gas Paint Technology & Telecommunications Transportation Utilities & Waste Other | |||||||||
| Category | N/A Personal Computers | |||||||||
| Series | N/A 4720/4720KB | |||||||||
| Mounting Style | N/A Articulating Swing Arm Desktop Pedestal Wall Mount | |||||||||
| Options | N/A 247A - i7-1185GRE is 1.8 GHz (4.1 GHz Turbo) w/ 64GB RAM 272 - Windows® 10 Pro 64-Bit 284 - i7-7600U is 2.60 GHz (3.40 GHz Turbo) w/32GB RAM 297 - Windows® 11 Pro 64-Bit 304 - Safety Glass 358B - Cable Compression Fittings, Stainless Steel 399 - Resistive Touch Screen 776 - Multi-Touch Projected Capacitive Touch Screen 787C - Vortex Cabinet Cooler, NEMA 4X 796 - Thermo Electric Heater 801 - Sunlight Readable/Wide Temperature Range Display 871 - Keyed Door Locks | N/A 247A - i7-1185GRE is 1.8 GHz (4.1 GHz Turbo) w/ 64GB RAM 272 - Windows® 10 Pro 64-Bit 284 - i7-7600U is 2.60 GHz (3.40 GHz Turbo) w/32GB RAM 297 - Windows® 11 Pro 64-Bit 304 - Safety Glass 358B - Cable Compression Fittings, Stainless Steel 399 - Resistive Touch Screen 776 - Multi-Touch Projected Capacitive Touch Screen 787C - Vortex Cabinet Cooler, NEMA 4X 796 - Thermo Electric Heater 801 - Sunlight Readable Display 871 - Keyed Door Locks | N/A 247A - i7-1185GRE is 1.8 GHz (4.1 GHz Turbo) w/ 64GB RAM 272 - Windows® 10 Pro 64-Bit 284 - i7-7600U is 2.60 GHz (3.40 GHz Turbo) w/32GB RAM 297 - Windows® 11 Pro 64-Bit 304 - Safety Glass 358B - Cable Compression Fittings, Stainless Steel 399 - Resistive Touch Screen 776 - Multi-Touch Projected Capacitive Touch Screen 787C - Vortex Cabinet Cooler, NEMA 4X 796 - Thermo Electric Heater 801 - Sunlight Readable/Wide Temperature Range Display 871 - Keyed Door Locks | N/A 247A - i7-1185GRE is 1.8 GHz (4.1 GHz Turbo) w/ 64GB RAM 272 - Windows® 10 Pro 64-Bit 284 - i7-7600U is 2.60 GHz (3.40 GHz Turbo) w/32GB RAM 297 - Windows® 11 Pro 64-Bit 304 - Safety Glass 358B - Cable Compression Fittings, Stainless Steel 399 - Resistive Touch Screen 776 - Multi-Touch Projected Capacitive Touch Screen 787C - Vortex Cabinet Cooler, NEMA 4X 801 - Sunlight Readable Display 871 - Keyed Door Locks | N/A 247A - i7-1185GRE is 1.8 GHz (4.1 GHz Turbo) w/ 64GB RAM 272 - Windows® 10 Pro 64-Bit 284 - i7-7600U is 2.60 GHz (3.40 GHz Turbo) w/32GB RAM 297 - Windows® 11 Pro 64-Bit 304 - Safety Glass 358B - Cable Compression Fittings, Stainless Steel 399 - Resistive Touch Screen 776 - Multi-Touch Projected Capacitive Touch Screen 777 - Fold-Down, Lock-up Keyboard & Pointing Device Shelf 787C - Vortex Cabinet Cooler, NEMA 4X 788 - Sealed Lemo Keyboard & Pointing Device Ports 796 - Thermo Electric Heater 801 - Sunlight Readable/Wide Temperature Range Display 871 - Keyed Door Locks | |||||
| Mounts | N/A 585 - Wall Mount Brackets 886 - Sloped Top Mounting Bracket for Swing Arm 9123AK - NEMA 4X 42in. Pedestal, Flat Floor Mount Plate 9164 - 73 in. Post Mount for Swing Arm 9166 - Wall Mount for Swing Arm 9167 - NEMA 4X 42 in. Pedestal, Floor Mount 9173 - Articulating Swing Arm 9173BA - Swing Arm with Mount for Post or Wall Mount 9173BB - Swing Arm with Flat Mounting Plate 9199 - NEMA 4X Adjustable Pedestal 940 - NEMA 4X Pedestal Top, Non-Integrated Units 941 - NEMA 4X Pedestal Swivel Top, Non-Integrated Units 945 - Increase Swing Arm Weight Capacity to 115 lb. | |||||||||
| Enclosure | N/A 304 Stainless Steel #4 Finish | |||||||||
| Viewpoint | N/A Polycarbonate Standard | |||||||||
| Design | N/A Division 2, Non-Incendive Electrical Equipment | |||||||||
| Dimensional Drawing | N/A
                                                4723KB Drawing | N/A
                                                4724KB Drawing | N/A
                                                4726KB Drawing | N/A
                                                4729KB Drawing | N/A
                                                4723 Drawing | |||||
| Height | N/A 20.32 in | N/A 23.97 in | N/A 23.07 in | N/A 23.07 in | N/A 20.32 in | |||||
| Width | N/A 21.62 in | N/A 30.00 in | N/A 24.61 in | N/A 24.61 in | N/A 21.62 in | |||||
| Depth | N/A 16.18 in | N/A 16.18 in | N/A 16.18 in | N/A 16.18 in | N/A 6.66 in | |||||
| Weight | N/A 70 lb | N/A 96 lb | N/A 75 lb | N/A 96 lb | N/A 60 lb | |||||
| Input Power | N/A 110/220 VAC | |||||||||
| Frequency | N/A 50/60 Hz | |||||||||
| Maximum Power | N/A 100 W | N/A 145 W | N/A 125 W | N/A 140 W | N/A 100 W | |||||
| Operating Temperature | N/A 0 to 40 ºC32 to 104 ºF | |||||||||
| Operating Temperature with Option 801 | N/A -20 to 60 ºC-4 to 140 ºF | N/A | N/A -20 to 60 ºC-4 to 140 ºF | N/A | N/A -20 to 60 ºC-4 to 140 ºF | |||||
| Storage Temperature | N/A -20 to 60 ºC-4 to 140 ºF | |||||||||
| Motherboard | N/A Mini-ITX Motherboard | |||||||||
| Processor (CPU) | N/A 2.00GHz (3.00GHz Burst) Intel® ATOM™ x6425E Quad Core | |||||||||
| Minimum Hard Drive Standard Storage | N/A 512 GB | |||||||||
| Minimum Random-Access Memory (RAM) Standard Storage | N/A 16 GB | |||||||||
| Display Size | N/A 15 in | N/A 24 in | N/A 19 in | N/A 21.5 in | N/A 15 in | |||||
| Maximum Resolution | N/A 1024 x 768 px | N/A 1920 x 1080 px | N/A 1280 x 1024 px | N/A 1920 x 1080 px | N/A 1024 x 768 px | |||||
| Typical Horizontal Viewing Angle | N/A 85 º | N/A 89 º | N/A 85 º | N/A 89 º | N/A 85 º | |||||
| Typical Vertical Viewing Angle | N/A 85 º | N/A 89 º | N/A 85 º | N/A 89 º | N/A 85 º | |||||
| Viewing Cone | N/A Up to 170 º | |||||||||
| Standard Brightness | N/A 600 nits | N/A 300 nits | N/A 300 nits | N/A 250 nits | N/A 600 nits | |||||
| Backlight | N/A LED | |||||||||
| Overlay Resistance | N/A See series 6800 for elastomer and series 6900 & 6950 for membrane specs. | N/A See series 6800 for elastomer and series 6900 & 6950 for membrane specs. | N/A See series 6800 for elastomer and series 6900 & 6950 for membrane specs. | N/A See series 6800 for elastomer and series 6900 & 6950 for membrane specs. | N/A | |||||
| Note | N/A Specifications are subject to change without notice. | |||||||||
|  | ||||||||||
 
                            