Industrial monitor housed in a NEMA 1 powder coated cold rolled steel enclosure Features a polycarbonate viewing window and removable rear panel for easy maintenance. Designed for light industrial applications and moderately rugged conditions, this industrial monitor has a 15", 19" or 20.1" LCD color display with optional touch screen, NVG compatible filter and safety glass.
RATINGS:
- NEMA 1
FEATURES:
- Powder Coated Cold Rolled Steel Enclosure
- Removable Rear Panel
- Available 15", 19" or 20.1" LCD Color Display
- On Screen Display (OSD)
- Integrated Power Supply
- Viewing Cone up to 170°
- Resolutions to 1280 x 1024
- Brightness up to 600 nits Standard
- Impact Resistant Polycarbonate Viewing Window
- Light Industrial Environments: Flight Simulator Operator Interface and QC Labs
- Standard VESA Mounting Pattern
| Items |
/Asset/2430 Series.jpg 2433 15" Display NEMA 1 Light Industrial Monitor |
/Asset/2430 Series.jpg 2436 19" Display NEMA 1 Light Industrial Monitor |
/Asset/2430 Series.jpg 2437 20.1" Display NEMA 1 Light Industrial Monitor |
|||
| Description |
N/A
Industrial monitor housed in a NEMA 1 powder coated cold rolled steel enclosure features a polycarbonate viewing window and removable rear panel for easy maintenance. Designed for light industrial applications and moderately rugged conditions, this industrial monitor has a 15" LCD color display with optional touchscreen, NVG compatible filter and safety glass. |
N/A
Industrial monitor housed in a NEMA 1 powder coated cold rolled steel enclosure features a polycarbonate viewing window and removable rear panel for easy maintenance. Designed for light industrial applications and moderately rugged conditions, this industrial monitor has a 19" LCD color display with optional touchscreen, NVG compatible filter and safety glass. |
N/A
Industrial monitor housed in a NEMA 1 powder coated cold rolled steel enclosure features a polycarbonate viewing window and removable rear panel for easy maintenance. Designed for light industrial applications and moderately rugged conditions, this industrial monitor has a 20.1" LCD color display with optional touchscreen, NVG compatible filter and safety glass. |
|||
| Brands | N/A Daisy Data Displays | |||||
| Industry | N/A Aerospace & Defense Agriculture Automotive Chemicals & Extracts Construction Education & Research Energy Engineering & Integration Flight Simulation Food & Beverage Government: Civil Government: Defense Life Sciences Machinery Manufacturing Maritime Oil & Natural Gas Paint Technology & Telecommunications Transportation Utilities & Waste Other | |||||
| Mounting Style | N/A Desktop VESA Arm VESA Mount | |||||
| Category | N/A Monitors | |||||
| Series | N/A 2430 | |||||
| Options | N/A 295 - Adds Display Port Video Input 300 - Adds HDMI Port Video Input 304 - Safety Glass 399 - Resistive Touch Screen 718 - Night Vision Filter 776 - Multi-Touch Projected Capacitive Touch Screen 796 - Thermo Electric Heater w/ Thermostat Control 801 - Sunlight Readable/Wide Temperature Range Display 846 - NTSC & S-Video Input | N/A 295 - Adds Display Port Video Input 300 - Adds HDMI Port Video Input 304 - Safety Glass 399 - Resistive Touch Screen 718 - Night Vision Filter 776 - Multi-Touch Projected Capacitive Touch Screen 796 - Thermo Electric Heater w/ Thermostat Control 801 - Sunlight Readable/Wide Temperature Range Display 846 - NTSC & S-Video Input | N/A 295 - Adds Display Port Video Input 300 - Adds HDMI Port Video Input 304 - Safety Glass 399 - Resistive Touch Screen 718 - Night Vision Filter 776 - Multi-Touch Projected Capacitive Touch Screen 796 - Thermo Electric Heater w/ Thermostat Control 801 - Sunlight Readable Display 846 - NTSC & S-Video Input | |||
| Accessories | N/A 5511 - Black Box Kybd/Video/Mouse Extender System 5529 - Fiber Optic Kybd/Video/Mouse Extender System 5539 - Black Box USB Kybd/Video/Mouse Ext. System 5563 - ADDERlink X-USB PRO-US Extender System | |||||
| Enclosure | N/A 304 Stainless Steel #4 Finish | |||||
| Viewpoint | N/A Polycarbonate Standard | |||||
| Design | N/A NEMA 1 | |||||
| Dimensional Drawing |
N/A
2433 Drawing |
N/A
2436 Drawing |
N/A
2437 Drawing |
|||
| Height | N/A 13.00 in | N/A 15.00 in | N/A 16.50 in | |||
| Width | N/A 16.00 in | N/A 17.50 in | N/A 19.38 in | |||
| Depth | N/A 3.50 in | N/A 3.50 in | N/A 4 in | |||
| Weight | N/A 13 lb | N/A 20 lb | N/A 25 lb | |||
| Input Power | N/A 110/220 VAC | |||||
| Frequency | N/A 50/60 Hz | |||||
| Maximum Power | N/A 40 W | N/A 65 W | N/A 70 W | |||
| Operating Temperature | N/A 0 to 40 ºC32 to 104 ºF | |||||
| Operating Temperature with Option 801 | N/A -20 to 60 ºC-4 to 140 ºF | N/A -30 to 60 ºC-22 to 140 ºF | N/A | |||
| Storage Temperature | N/A -20 to 60 ºC-4 to 140 ºF | |||||
| Display Size | N/A 15 in | N/A 19 in | N/A 20.1 in | |||
| Maximum Resolution | N/A 1024 x 768 px | N/A 1280 x 1024 px | N/A 1600 x 1200 px | |||
| Typical Horizontal Viewing Angle | N/A 85 º | N/A | N/A | |||
| Typical Vertical Viewing Angle | N/A 85 º | N/A | N/A | |||
| Viewing Cone | N/A Up to 170 º | |||||
| Standard Brightness | N/A 600 nits | N/A 350 nits | N/A 200 nits | |||
| Backlight | N/A LED | |||||
| Notes | N/A Specifications are subject to change without notice. | |||||
|
|
||||||
