Rugged VESA mount monitor with 27” color LCD display. Housed in a powder coated air craft grade aluminum enclosure, this rugged monitor is suitable for military applications. Optional KVM extender allows the monitor to remain in the command center.
RATINGS:
- Shock & Vibration MIL-STD-810
- EMI MIL Standard 461 & 464
FEATURES:
- Rugged Military Monitor
- Powder Coated Aircraft Grade Aluminum
- Standard VESA Mounting Pattern
- 27" LCD
- 3840 x 2160 Maximum Resolution
- 800 nits Standard Brightness
- Displays feature On Screen Display (OSD)
| Items |
/Asset/Model 2936MA.jpg 2936MA 27″ Rugged LCD Military Display |
/Asset/Model 2936MA.jpg 2936MB 27" 4k Rugged LCD Military Display |
||
| Description |
N/A
Rugged VESA mount monitor with 27” color LCD display. Housed in a powder coated air craft grade aluminum enclosure, this rugged monitor is suitable for military applications. Optional KVM extender allows the monitor to remain in the command center. |
N/A
Rugged VESA mount monitor with 27” color LCD display. Housed in a powder coated air craft grade aluminum enclosure, this rugged monitor is suitable for military applications. Optional KVM extender allows the monitor to remain in the command center. |
||
| Brands | N/A Daisy Data Displays | |||
| Industry Standard | N/A European Conformity (CE) | |||
| Series | N/A 2930Mx | |||
| Options | N/A 120 VAC Power Input 295 - Adds Display Port Video Input 300 - Adds HDMI Port Video Input 399 - Resistive Touch Screen 718 - Night Vision Filter 801 - Sunlight Readable Display | N/A 399 - Resistive Touch Screen 718 - Night Vision Filter 801 - Sunlight Readable Display 813 - 24 VDC Power Input | ||
| Enclosure | N/A Powder Coated Aircraft Grade Aluminum | |||
| Viewpoint | N/A Polycarbonate Standard | |||
| Design | N/A MIL-STD-461 MIL-STD-464 MIL-STD-810 | |||
| Dimensional Drawing |
N/A
2936MA Drawing |
N/A | ||
| Height | N/A 15.76 in | |||
| Width | N/A 26.46 in | |||
| Depth | N/A 4.34 in | |||
| Weight | N/A 32 lb | |||
| Ingress Protection | N/A | |||
| Operating Temperature | N/A 0 to 40 ºC32 to 104 ºF | |||
| Operating Temperature with Option 801 | N/A | |||
| Storage Temperature | N/A -40 to 60 ºC-40 to 140 ºF | |||
| Shock | N/A MIL-STD-810 | |||
| Electromagnetic Interference (EMI)/Radio Frequency Interference (RFI) | N/A MIL-STD-461 MIL-STD-464 | |||
| Input Power | N/A 28 VDC | N/A 115 VAC | ||
| Current | N/A | |||
| Typical Current | N/A | |||
| Maximum Power | N/A 72 W | |||
| Display Size | N/A 27 in | |||
| Maximum Resolution | N/A 2560x1600 | N/A 3840 x 2160 | ||
| Maximum Resolution with Option 295 or 300 | N/A 3840x2160 | N/A | ||
| Typical Viewing Angle | N/A 75 x 70 º | |||
| Standard Brightness | N/A 800 nits | |||
| Backlight | N/A LED | |||
| Video Input | N/A MIL-DTL 38999 Series III Dual Link DVI-D | N/A MIL-DTL 38999 Series III IP67 HDMI | ||
| Display Port | N/A | N/A Mini | ||
| Power Connection | N/A MIL-DTL 38999 Series III Power | |||
| High-Definition Multimedia Interface (HDMI) In | N/A | |||
| Note | N/A Specifications are subject to change without notice. | |||
|
|
||||
