ATEX Zone 2 NI approved, this lightweight, portable rugged PC is made of aluminum and Features a special UV tolerant paint finish. Equipped with a 15" or 19" LED backlit sunlight readable touch screen display, this industrial computer makes data collection and monitoring easy throughout your rugged application.
RATINGS:
- ATEX Zone 2 NI, EExnA IIC T4, EXII36, ATEX 2014/34/EU Compliant
- NEMA 4X
FEATURES:
- 15", 19" or 21.5" LCD Display
- Sunlight Readable Transflective LED
- Resolution up to 1280 x 1024
- Shatterproof Touch Screen
- Built-in Wi-Fi Antennas
- 1.90 GHz Intel® ATOM™ x6425RE Quad Core CPU
- 512GB Solid State Hard Drive
- 16GB RAM
- Aluminum Fins for Heat Transfer and Cooling
- Standard VESA Mounting Pattern
- Engineered to Withstand High Shock and Vibration
Call for the latest SBC Features
| Items |
/Asset/4120 Series.jpg 4123 15" Display Portable ATEX Zone 2 Hazardous Area PC |
/Asset/4120 Series.jpg 4126 19" Display Portable ATEX Zone 2 Hazardous Area PC |
/Asset/4120 Series.jpg 4129 21.5" Display Portable ATEX Zone 2 Hazardous Area PC |
|||
| Description |
N/A
ATEX Zone 2 NI approved, this lightweight, portable rugged PC is made of aluminum and features a special UV tolerant paint finish. Equipped with a 15" LED backlit sunlight readable touch screen display, this industrial computer makes data collection and monitoring easy throughout your rugged application. |
N/A
ATEX Zone 2 NI approved, this lightweight, portable rugged PC is made of aluminum and features a special UV tolerant paint finish. Equipped with a 19" LED backlit sunlight readable touch screen display, this industrial computer makes data collection and monitoring easy throughout your rugged application. |
N/A
ATEX Zone 2 NI approved, this lightweight, portable rugged PC is made of aluminum and features a special UV tolerant paint finish. Equipped with a 21.5" LED backlit sunlight readable touch screen display, this industrial computer makes data collection and monitoring easy throughout your rugged application. |
|||
| Brands | N/A Daisy Data Displays | |||||
| Industry | N/A Aerospace & Defense Agriculture Automotive Chemicals & Extracts Construction Education & Research Energy Engineering & Integration Flight Simulation Food & Beverage Government: Civil Government: Defense Life Sciences Machinery Manufacturing Maritime Oil & Natural Gas Paint Technology & Telecommunications Transportation Utilities & Waste Other | |||||
| Category | N/A Personal Computers | |||||
| Series | N/A 4120 | |||||
| Mounting Style | N/A Desktop VESA Arm VESA Mount | |||||
| Options | N/A 247A - i7-1185GRE is 1.8 GHz (4.1 GHz Turbo) w/ 64GB RAM 248 - Battery Power 250 - Moves Sealed Connectors to Bottom Gland Plate 272 - Windows® 10 Pro 64-Bit 284 - i7-7600U is 2.60 GHz (3.40 GHz Turbo) w/32GB RAM 297 - Windows® 11 Pro 64-Bit 796 - Thermo Electric Heater w/ Thermostat Control 801 - Sunlight Readable/Wide Temperature Range Display 813 - 24 VDC Power Operation | N/A 247A - i7-1185GRE is 1.8 GHz (4.1 GHz Turbo) w/ 64GB RAM 248 - Battery Power 250 - Moves Sealed Connectors to Bottom Gland Plate 272 - Windows® 10 Pro 64-Bit 284 - i7-7600U is 2.60 GHz (3.40 GHz Turbo) w/32GB RAM 297 - Windows® 11 Pro 64-Bit 796 - Thermo Electric Heater w/ Thermostat Control 801 - Sunlight Readable/Wide Temperature Range Display 813 - 24 VDC Power Operation | N/A 247A - i7-1185GRE is 1.8 GHz (4.1 GHz Turbo) w/ 64GB RAM 248 - Battery Power 250 - Moves Sealed Connectors to Bottom Gland Plate 272 - Windows® 10 Pro 64-Bit 284 - i7-7600U is 2.60 GHz (3.40 GHz Turbo) w/32GB RAM 297 - Windows® 11 Pro 64-Bit 796 - Thermo Electric Heater w/ Thermostat Control 801 - Sunlight Readable Display 813 - 24 VDC Power Operation | |||
| Mounts | N/A | |||||
| Enclosure | N/A Aluminum 6061-T6, Powder Coated | |||||
| Viewpoint | N/A Projected Multi-Touch Capacitive Touchscreen | |||||
| Design | N/A Zone 2 Portable | |||||
| Dimensional Drawing |
N/A
4123 Drawing |
N/A
4126 Drawing |
N/A
4129 Drawing |
|||
| Height | N/A 12.97 in | N/A 16.25 in | N/A 16.47 in | |||
| Width | N/A 21.33 in | N/A 25.22 in | N/A 27.44 in | |||
| Depth | N/A 4.45 in | N/A 4.43 in | N/A 4.43 in | |||
| View Height (VH) | N/A 9.11 in | N/A 11.97 in | N/A 10.56 in | |||
| View Width (VW) | N/A 12.10 in | N/A 14.88 in | N/A 18.77 in | |||
| Weight | N/A 19 lb | N/A 25 lb | N/A | |||
| Input Power | N/A 110/220 VAC | |||||
| Frequency | N/A 50/60 Hz | |||||
| Maximum Power | N/A 50 W | N/A 75 W | N/A | |||
| Maximum Power with Active Heaters | N/A 100 W | N/A 150 W | N/A | |||
| Operating Temperature | N/A -20 to 65 ºC-4 to 149 ºF | N/A -40 to 65 ºC-40 to 149 ºF | N/A -40 to 65 ºC-40 to 149 ºF | |||
| Operating Temperature with Heaters | N/A -40 to 65 ºC-40 to 149 ºF | N/A -20 to 65 ºC-4 to 149 ºF | N/A -20 to 65 ºC-4 to 149 ºF | |||
| Operating Temperature with Option 801 | N/A -20 to 60 ºC-4 to 140 ºF | N/A -30 to 60 ºC-22 to 140 ºF | N/A | |||
| Storage Temperature | N/A -20 to 75 ºC-4 to 167 ºF | |||||
| Vibration | N/A IEC68 2-6 | |||||
| Shock | N/A IEC68 2-27, MIL-STD 901D | |||||
| Mean Time between Failures (MTBF) | N/A 60000 hours | |||||
| Motherboard | N/A SBC, Integrated Graphics, 10/100/1000 Mbps, Network Interface | |||||
| Solid State Standard Storage | N/A 512 GB | |||||
| Random-Access Memory (RAM) Standard Storage | N/A 16 GB | |||||
| Processor (CPU) | N/A 1.90 GHz Intel® ATOM™ x6425RE Quad Core | |||||
| Display Size | N/A 15 in | N/A 19 in | N/A 21.5 in | |||
| Maximum Resolution | N/A 1024 x 768 px | N/A 1280 x 1024 px | N/A 1920x1080 px | |||
| Typical Horizontal Viewing Angle | N/A 80 º | |||||
| Typical Vertical Viewing Angle | N/A 80 º | |||||
| Viewing Cone | N/A Up to 170 º | |||||
| Standard Brightness | N/A 600 nits | N/A 300 nits | N/A 250 nits | |||
| Backlight | N/A LED | |||||
| Technology | N/A Projected Multi-Touch Capacitive | |||||
| Mechanical | N/A Impact Resistant | |||||
| Network | N/A Sealed RJ-45 Connection | |||||
| Power | N/A Sealed Power Entry | |||||
| Universal Serial Bus (USB) | N/A Sealed USB Connection (2) | |||||
| Note | N/A Specifications are subject to change without notice. | |||||
|
|
||||||
