An ATEX and IECEx approved, non-purged, hazardous computer in an IP66 stainless steel enclosure. In addition to the 19" resistive touch screen display, this industrial PC has a hinged front door and up to five front-mounted push button controls with stainless lock-out flip covers.
RATINGS:
- IECEx Ex d e nA nC IIC T3 Gc Approved
- UL Class I, II, III, Division 2, Group A-D, F&G
- IP66
FEATURES:
- 304 Stainless Steel Enclosure with Front Bezel
- 19" LCD Display
- On Screen Display (OSD) for Contrast/Color Balance
- Viewing Cone up to 170°
- Resolutions up to 1280 x 1024
- Brightness up to 300 nits Standard
- Internal DC Fan
- Integrated Solid State Air Conditioner and Circuit Breaker Protection
- Media Converter Fault Alarm Contacts
- Over Temp/Cooling Failure Alarm Contacts
- i7 2.0GHz Processor with 2.8 GHz Turbo
- Dual Power Input Relay with Automatic Failover Protection
- 1-5 Front Mounted Push Button Controls with Stainless Steel Lock-out Flip Covers
- Gland Plates for Cable Entry through Bottom or Right Side
- Welded on Wall Mounting Tabs
Call for the latest SBC Features
| Items |
/Asset/4520Cx Series.jpg 4526CN 19" Display BOP Control ATEX and IECEx Division 2 Computer with 1 Push Button |
/Asset/4520Cx Series.jpg 4526CM 19" Display BOP Control ATEX and IECEx Division 2 Computer with 2 Push Buttons |
/Asset/4520Cx Series.jpg 4526CL 19" Display BOP Control ATEX and IECEx Division 2 Computer with 3 Push Buttons |
/Asset/4520Cx Series.jpg 4526CK 19" Display BOP Control ATEX and IECEx Division 2 Computer with 4 Push Buttons |
/Asset/4520Cx Series.jpg 4526CP 19" Display BOP Control ATEX and IECEx Division 2 Computer with 5 Push Buttons |
|||||
| Description |
N/A
An ATEX and IECEx approved, non-purged, hazardous computer in an IP66 stainless steel enclosure. In addition to the 19" resistive touch screen display, this industrial PC has a hinged front door and one front-mounted push button control with stainless lock-out flip cover. |
N/A
An ATEX and IECEx approved, non-purged, hazardous computer in an IP66 stainless steel enclosure. In addition to the 19" resistive touch screen display, this industrial PC has a hinged front door and two front-mounted push button controls with stainless lock-out flip covers. |
N/A
An ATEX and IECEx approved, non-purged, hazardous computer in an IP66 stainless steel enclosure. In addition to the 19" resistive touch screen display, this industrial PC has a hinged front door and three front-mounted push button controls with stainless lock-out flip covers. |
N/A
An ATEX and IECEx approved, non-purged, hazardous computer in an IP66 stainless steel enclosure. In addition to the 19" resistive touch screen display, this industrial PC has a hinged front door and four front-mounted push button controls with stainless lock-out flip covers. |
N/A
An ATEX and IECEx approved, non-purged, hazardous computer in an IP66 stainless steel enclosure. In addition to the 19" resistive touch screen display, this industrial PC has a hinged front door and five front-mounted push button controls with stainless lock-out flip covers. |
|||||
| Brands | N/A Daisy Data Displays | |||||||||
| Industry | N/A Aerospace & Defense Agriculture Automotive Chemicals & Extracts Construction Education & Research Energy Engineering & Integration Flight Simulation Food & Beverage Government: Civil Government: Defense Life Sciences Machinery Manufacturing Maritime Oil & Natural Gas Paint Technology & Telecommunications Transportation Utilities & Waste Other | |||||||||
| Series | N/A 4520Cx | |||||||||
| Category | N/A Personal Computers | |||||||||
| Mounting Style | N/A Wall Mount | |||||||||
| Options | N/A 247A - i7-1185GRE is 1.8 GHz (4.1 GHz Turbo) w/ 64GB RAM 272 - Windows® 10 Pro 64-Bit 284 - i7-7600U is 2.60 GHz (3.40 GHz Turbo) w/32GB RAM 297 - Windows® 11 Pro 64-Bit 801 - Sunlight Readable/Wide Temperature Range Display 821 - Fold Down Sun Visor | N/A 247A - i7-1185GRE is 1.8 GHz (4.1 GHz Turbo) w/ 64GB RAM 272 - Windows® 10 Pro 64-Bit 284 - i7-7600U is 2.60 GHz (3.40 GHz Turbo) w/32GB RAM 297 - Windows® 11 Pro 64-Bit 801 - Sunlight Readable/Wide Temperature Range Display 821 - Fold Down Sun Visor | N/A 247A - i7-1185GRE is 1.8 GHz (4.1 GHz Turbo) w/ 64GB RAM 272 - Windows® 10 Pro 64-Bit 284 - i7-7600U is 2.60 GHz (3.40 GHz Turbo) w/32GB RAM 297 - Windows® 11 Pro 64-Bit 801 - Sunlight Readable/Wide Temperature Range Display 821 - Fold Down Sun Visor | N/A 247A - i7-1185GRE is 1.8 GHz (4.1 GHz Turbo) w/ 64GB RAM 272 - Windows® 10 Pro 64-Bit 284 - i7-7600U is 2.60 GHz (3.40 GHz Turbo) w/32GB RAM 297 - Windows® 11 Pro 64-Bit 801 - Sunlight Readable/Wide Temperature Range Display 821 - Fold Down Sun Visor | N/A 247A - i7-1185GRE is 1.8 GHz (4.1 GHz Turbo) w/ 64GB RAM 272 - Windows® 10 Pro 64-Bit 284 - i7-7600U is 2.60 GHz (3.40 GHz Turbo) w/32GB RAM 297 - Windows® 11 Pro 64-Bit 801 - Sunlight Readable/Wide Temperature Range Display 821 - Fold Down Sun Visor | |||||
| Mounts | N/A | |||||||||
| Enclosure | N/A 304 Stainless Steel #4 Finish | |||||||||
| Viewpoint | N/A Resistive Touch Screen | |||||||||
| Design | N/A NEMA 4X Non-Incendive Electrical Equipment | |||||||||
| Dimensional Drawing |
N/A
4526CN Drawing |
N/A
4526CM Drawing |
N/A
4526CL Drawing |
N/A
4526CK Drawing |
N/A
4526CP Drawing |
|||||
| Height | N/A 27.00 in | |||||||||
| Width | N/A 29.30 in | |||||||||
| Depth | N/A 10.72 in | |||||||||
| Mounting Height | N/A 25.75 in | |||||||||
| Mounting Width | N/A 18.31 in | |||||||||
| View Height (VH) | N/A 9.16 in | |||||||||
| View Width (VW) | N/A 12.16 in | |||||||||
| Weight | N/A 118 lb | |||||||||
| Input Power | N/A 110/220 VAC | |||||||||
| Frequency | N/A 50/60 Hz | |||||||||
| Maximum Power | N/A | |||||||||
| Current | N/A 1.8 A | |||||||||
| Operating Temperature | N/A 0 to 55 ºC32 to 131 ºF | |||||||||
| Operating Temperature with Option 801 | N/A -30 to 60 ºC-22 to 140 ºF | |||||||||
| Storage Temperature | N/A 0 to 75 ºC32 to 167 ºF | |||||||||
| Relative Humidity | N/A 5 to 95 % | |||||||||
| ATEX Approvals | N/A II 3 G, EEx d e nA IIC T3, 0ºC < Ta < 55ºC, D32014030 | |||||||||
| IECEx Approvals | N/A Ex d e nA nC IIC T3 Gc, 0ºC < Ta < 55ºC, IECEx UL 14.0098x | |||||||||
| UL Approvals | N/A Class I, Division 2 | |||||||||
| Ingress Protection | N/A IP66 | |||||||||
| Motherboard | N/A ITOX Motherboard | |||||||||
| Standard Storage | N/A (2) 245 GB SSD's set-up in RAID configuration | |||||||||
| Processor (CPU) | N/A 2.0 GHz i7-620LE (2.8 GHz Turbo) 8GB RAM | |||||||||
| Display Size | N/A 19 in | |||||||||
| Maximum Resolution | N/A 1024 x 768 px | |||||||||
| Typical Horizontal Viewing Angle | N/A 80 º | |||||||||
| Typical Vertical Viewing Angle | N/A 80 º | |||||||||
| Viewing Cone | N/A Up to 170 º | |||||||||
| Standard Brightness | N/A 300 nits | N/A 300 nits | N/A 300 nits | N/A 300 nits | N/A 350 nits | |||||
| Backlight | N/A LED | |||||||||
| From Motherboard | N/A 2 Serial 4 USB Audio In/Out PS/2 Keyboard Port PS/2 Pointing Device Port | |||||||||
| From 2 Fiber Optic Network Media Converters | N/A 2 SC Type Fiber Network Connections | |||||||||
| Note | N/A Specifications are subject to change without notice. | |||||||||
|
|
||||||||||
