FEATURES:
- OEM Kit
- Panel Mount, No Bezel Design
- 109-Key, Elastomer Keyboard with Full Travel Keys
- ICK Board
- 6-Pin Mini DIN Adapter
OEM keyboard with full travel Elastomer keypad.
| Height | N/A 6.62 in | 
| Width | N/A 15.88 in | 
| Depth | N/A 1.65 in | 
| Minimum Operating Width | N/A 14.78 in | 
| Minimum Operating Height | N/A 5.53 in | 
| Front Surface Non-Condensing Relative Humidity | N/A 10 to 95 % | 
| Rear Surface Non-Condensing Relative Humidity | N/A 20 to 80 % | 
| Operating Temperature | N/A 0 to 55 ºC32 to 131 ºF | 
| Storage Temperature | N/A 0 to 70 ºC32 to 158 ºF | 
| Overlay Material | N/A Elastomer - Pure Silicon Rubber Membrane - Polycarbonate with Hard Coat | 
| Mean Time between Failures (MTBF) | N/A Elastomer - 2 Million Keystrokes Membrane - 3 Million Keystrokes Trackball - 1 Million Ball Revolutions | 
| Direct Current (DC) Voltage Supply from Keyboard Port or PS/2 Mouse Port | N/A 5 V | 
| Direct Current (DC) Voltage Supply from Serial Mouse Port | N/A 12 V | 
| Maximum Current Draw (NEMA) | N/A 200 mA | 
| Maximum Current Draw (I.S.) | N/A 15 mA | 
| Keyboard Connector | N/A PS/2 6-Pin Mini DIN USB 4-Pin USB Type A | 
| Pointing Device Connector | N/A PS/2 6-Pin Mini DIN Serial DB9 Receptacle USB 4-Pin USB Type A | 
| Length | N/A 6 ft | 
| Elastomer Chemical Resistance | N/A Acids Alcohol Alkali Aromatic Hydrocarbons Chlorinated Solvents Cidex 7 Fluorochlorohydrocarbons Ketones Oxidizers Ozone Saline Soap | 
| Resistant To | N/A Ethanol Acetone Cutting Oil Xylene Nitric Acid <10% Isopropanol Benzene Silicon Oil Methanol Cyclohexanol Methyl Ethyl Ketone Turpentine Substitute Washing Powders Brown Castor Oil Fluorochlorohydrocarbons Phosphoric Acid <30% Sodium Hypochlorite <20% Hydrochloric Acid <10% Glycol Ammonia <2% Acetaldehyde Formic Acid <50% Alkali Carbonate Trichloroethane Caustic Soda <2% Bichromate Perchloroethylene 1-1-1 Trichloroethane Potassium Carbonate Aliphatic Hydrocarbons Acetic Acid <5% Potassium Ferricyanide Ethyl Acetate Fabric Conditioners Hydrogen Peroxide <25% Potassium Ferrocyanide Glycerin Diesel Oil Gasoline Dioxin Paraffin Oil Diethyl Ether Linseed Oil Toluene | 
| Slight Discoloration May Result | N/A Ketchup Lemon Juice Tomato Juice | 
| Brown Discoloration May Result | N/A Tincture of Iodine | 
| Substances to be Avoided | N/A Benzyl Alcohol Concentrate Caustic Solutions Concentrated Mineral Acids Methylene Chloride Pressure Steam >100% | 
| Additional Information | N/A Please note that all Daisy Data Displays equipment with pointing devices is no longer differentiated between Serial and PS/2. All models are now universal - the model numbers now end in UN. However, You must differentiate between Serial and PS/2 for I.S. Isolators. | 
 
    
