2720/2720KB Series: Division 2 Hazardous Area Display Workstation Monitors
    Energy
        
    
    
            
                
            
        
    An FM approved hazardous workstation with non-incendive technology approved for Division 2 environments. 2720KB Series designed with integrated membrane keyboard and trackball or 2720 Series without keyboard. Aseptic NEMA 4X stainless steel enclosure with a hinged front door beveled edges, slanted top and compact computer can be easily cleaned.
RATINGS:
- FM Approved
- Class I, Division 2, Groups A-D; Class II & III, Division 2, Groups F&G
- Non-Incendive (Non-Purged)
- NEMA 4X
- IP66
FEATURES:
- 304 Stainless Steel Enclosure with Beveled Edges and Slanted Top
- Available 15", 19", 21.5" or 24" LCD Displays
- Optional Touch Screens
- Viewing cone up to 170°
- Resolutions to 1920 x 1080
- Brightness up to 600 nits Standard
- Internal DC Fans
- Impact Resistant Polycarbonate Viewing Window
| Model # | Item Name | Enclosure | Input Power | Maximum Power | Operating Temperature | Maximum Resolution | 
|---|---|---|---|---|---|---|
| 2723KB /Asset/2720KB-Monitor-680x380.jpg | N/A 15" Display Class I, Division 2 Hazardous Area Slope Top Workstation Monitor with Keyboard | Enclosure N/A 304 Stainless Steel #4 Finish | Input Power N/A 110/220 VAC | Maximum Power N/A 50 W | Operating Temperature N/A 0 to 40 ºC32 to 104 ºF | Maximum Resolution N/A 1024 x 768 px | 
| 2724KB /Asset/2720KB-Monitor-680x380.jpg | N/A 24" Display Class I, Division 2 Hazardous Area Slope Top Workstation Monitor with Keyboard | Enclosure N/A 304 Stainless Steel #4 Finish | Input Power N/A 110/220 VAC | Maximum Power N/A 125 W | Operating Temperature N/A 0 to 40 ºC32 to 104 ºF | Maximum Resolution N/A 1920 x 1080 px | 
| 2726KB /Asset/2720KB-Monitor-680x380.jpg | N/A 19" Display Class I, Division 2 Hazardous Area Slope Top Workstation Monitor with Keyboard | Enclosure N/A 304 Stainless Steel #4 Finish | Input Power N/A 110/220 VAC | Maximum Power N/A 65 W | Operating Temperature N/A 0 to 40 ºC32 to 104 ºF | Maximum Resolution N/A 1280 x 1024 px | 
| 2729KB /Asset/2720KB-Monitor-680x380.jpg | N/A 21.5" Display Class I, Division 2 Hazardous Area Slope Top Workstation Monitor with Keyboard | Enclosure N/A 304 Stainless Steel #4 Finish | Input Power N/A 110/220 VAC | Maximum Power N/A 125 W | Operating Temperature N/A 0 to 40 ºC32 to 104 ºF | Maximum Resolution N/A 1920 x 1080 px | 
| 2723 /Asset/2720 Series.jpg | N/A 15" Display Class I, Division 2 Hazardous Area Slope Top Workstation Monitor | Enclosure N/A 304 Stainless Steel #4 Finish | Input Power N/A 110/220 VAC | Maximum Power N/A 50 W | Operating Temperature N/A 0 to 40 ºC32 to 104 ºF | Maximum Resolution N/A 1024 x 768 px | 
| 2724 /Asset/2720 Series.jpg | N/A 24" Display Class I, Division 2 Hazardous Area Slope Top Workstation Monitor | Enclosure N/A 304 Stainless Steel #4 Finish | Input Power N/A 110/220 VAC | Maximum Power N/A 125 W | Operating Temperature N/A 0 to 40 ºC32 to 104 ºF | Maximum Resolution N/A 1920 x 1080 px | 
| 2726 /Asset/2720 Series.jpg | N/A 19" Display Class I, Division 2 Hazardous Area Slope Top Workstation Monitor | Enclosure N/A 304 Stainless Steel #4 Finish | Input Power N/A 110/220 VAC | Maximum Power N/A 75 W | Operating Temperature N/A 0 to 40 ºC32 to 104 ºF | Maximum Resolution N/A 1280 x 1024 px | 
| 2729 /Asset/2720 Series.jpg | N/A 21.5" Display Class I, Division 2 Hazardous Area Slope Top Workstation Monitor | Enclosure N/A 304 Stainless Steel #4 Finish | Input Power N/A 110/220 VAC | Maximum Power N/A 125 W | Operating Temperature N/A 0 to 40 ºC32 to 104 ºF | Maximum Resolution N/A 1920 x 1080 px | 
 
                            
 
                                             
                                                                 
                                                                