6800 Series: 109-Key Rugged Elastomer Keyboards
Transportation
Rugged Elastomer keyboards with full travel keypad, housed in a NEMA 4X enclosure. Designed to fit your industrial or hazardous application, keyboard can be designed to fit desktop or panel mounted with or without integrated pointing device. Available with FM Approvals for Division 1 and Division 2 environments.
Features:
- Built-in Static Shield
- 109-Key Elastomer Keyboard with Full Travel Keys
- Windows and Network Computer Compatible
- NEMA 4X stainless steel enclosure suitable for many industrial applications including the food and pharmaceutical industries.
- Full travel key design makes for easy typing.
- Compatible with Windows™ 95, Windows™ 98, Windows™ NT, Windows™ 2000 Pro, Windows™ XP Pro, Windows™ 7, Linux and Network Computers.
- Desktop or panel mount designs are available so you can find the model that best suits your application.
- Built-In static shield prevents lock-ups due to RF noise.
- Elastomer is impervious to many solutions.
1 2
Model # |
Item Name |
Operating Temperature |
Storage Temperature |
Overlay Material |
Mean Time between Failures (MTBF) |
---|---|---|---|---|---|
6810 /Asset/6810xx-1.jpg | N/A NEMA 4X PS/2 Model Desktop Rugged Elastomer Keyboard | Operating Temperature N/A 0 to 55 ºC32 to 131 ºF | Storage Temperature N/A -40 to 85 ºC-40 to 185 ºF | Overlay Material N/A Polycarbonate with Hard Coat | Mean Time between Failures (MTBF) N/A 3 Million Keystrokes |
6812 /Asset/6812xx-1.jpg | N/A NEMA 4X PS/2 Model Panel Mount Rugged Elastomer Keyboard | Operating Temperature N/A 0 to 55 ºC32 to 131 ºF | Storage Temperature N/A -40 to 85 ºC-40 to 185 ºF | Overlay Material N/A Polycarbonate with Hard Coat | Mean Time between Failures (MTBF) N/A 3 Million Keystrokes |
6820UN /Asset/6820xx-1.jpg | N/A NEMA 4X PS/2 Model Desktop Rugged Elastomer Keyboard with TuffPoint | Operating Temperature N/A 0 to 55 ºC32 to 131 ºF | Storage Temperature N/A -40 to 85 ºC-40 to 185 ºF | Overlay Material N/A Polycarbonate with Hard Coat | Mean Time between Failures (MTBF) N/A 3 Million Keystrokes |
6822UN /Asset/6825xx-1.jpg | N/A NEMA 4X PS/2 Model Panel Mount Rugged Elastomer Keyboard with TuffPoint | Operating Temperature N/A 0 to 55 ºC32 to 131 ºF | Storage Temperature N/A -40 to 85 ºC-40 to 185 ºF | Overlay Material N/A Polycarbonate with Hard Coat | Mean Time between Failures (MTBF) N/A 3 Million Keystrokes |
6830UN /Asset/6830xx-1.jpg | N/A NEMA 4X PS/2 Model Desktop Rugged Elastomer Keyboard with Micromodule | Operating Temperature N/A 0 to 55 ºC32 to 131 ºF | Storage Temperature N/A -40 to 85 ºC-40 to 185 ºF | Overlay Material N/A Polycarbonate with Hard Coat | Mean Time between Failures (MTBF) N/A 3 Million Keystrokes |
6832UN /Asset/6832UN-NI-UB-1.jpg | N/A NEMA 4X PS/2 Model Panel Mount Rugged Elastomer Keyboard with Micromodule | Operating Temperature N/A 0 to 55 ºC32 to 131 ºF | Storage Temperature N/A -40 to 85 ºC-40 to 185 ºF | Overlay Material N/A Polycarbonate with Hard Coat | Mean Time between Failures (MTBF) N/A 3 Million Keystrokes |
6840UN /Asset/6840xx-1.jpg | N/A NEMA 4X PS/2 Model Desktop Rugged Elastomer Keyboard with MicroJoyStick | Operating Temperature N/A 0 to 55 ºC32 to 131 ºF | Storage Temperature N/A -40 to 85 ºC-40 to 185 ºF | Overlay Material N/A Polycarbonate with Hard Coat | Mean Time between Failures (MTBF) N/A 3 Million Keystrokes |
6842UN /Asset/6842xx-6845UN-1.jpg | N/A NEMA 4X PS/2 Model Panel Mount Rugged Elastomer Keyboard with MicroJoyStick | Operating Temperature N/A 0 to 55 ºC32 to 131 ºF | Storage Temperature N/A -40 to 85 ºC-40 to 185 ºF | Overlay Material N/A Polycarbonate with Hard Coat | Mean Time between Failures (MTBF) N/A 3 Million Keystrokes |
6810UB /Asset/6810xx-1.jpg | N/A NEMA 4X USB Model Desktop Rugged Elastomer Keyboard | Operating Temperature N/A 0 to 55 ºC32 to 131 ºF | Storage Temperature N/A -40 to 85 ºC-40 to 185 ºF | Overlay Material N/A Polycarbonate with Hard Coat | Mean Time between Failures (MTBF) N/A 3 Million Keystrokes |
6812UB /Asset/6812xx-1.jpg | N/A NEMA 4X USB Model Panel Mount Rugged Elastomer Keyboard | Operating Temperature N/A 0 to 55 ºC32 to 131 ºF | Storage Temperature N/A -40 to 85 ºC-40 to 185 ºF | Overlay Material N/A Polycarbonate with Hard Coat | Mean Time between Failures (MTBF) N/A 3 Million Keystrokes |
6820UB /Asset/6820xx-1.jpg | N/A NEMA 4X USB Model Desktop Rugged Elastomer Keyboard with TuffPoint | Operating Temperature N/A 0 to 55 ºC32 to 131 ºF | Storage Temperature N/A -40 to 85 ºC-40 to 185 ºF | Overlay Material N/A Polycarbonate with Hard Coat | Mean Time between Failures (MTBF) N/A 3 Million Keystrokes |
6822UB /Asset/6825xx-1.jpg | N/A NEMA 4X USB Model Panel Mount Rugged Elastomer Keyboard with TuffPoint | Operating Temperature N/A 0 to 55 ºC32 to 131 ºF | Storage Temperature N/A -40 to 85 ºC-40 to 185 ºF | Overlay Material N/A Polycarbonate with Hard Coat | Mean Time between Failures (MTBF) N/A 3 Million Keystrokes |
6830UB /Asset/6830xx-1.jpg | N/A NEMA 4X USB Model Desktop Rugged Elastomer Keyboard with Micromodule | Operating Temperature N/A 0 to 55 ºC32 to 131 ºF | Storage Temperature N/A -40 to 85 ºC-40 to 185 ºF | Overlay Material N/A Polycarbonate with Hard Coat | Mean Time between Failures (MTBF) N/A 3 Million Keystrokes |
6832UB /Asset/6832UN-NI-UB-1.jpg | N/A NEMA 4X USB Model Panel Mount Rugged Elastomer Keyboard with Micromodule | Operating Temperature N/A 0 to 55 ºC32 to 131 ºF | Storage Temperature N/A -40 to 85 ºC-40 to 185 ºF | Overlay Material N/A Polycarbonate with Hard Coat | Mean Time between Failures (MTBF) N/A 3 Million Keystrokes |
6840UB /Asset/6840xx-1.jpg | N/A NEMA 4X USB Model Desktop Rugged Elastomer Keyboard with MicroJoyStick | Operating Temperature N/A 0 to 55 ºC32 to 131 ºF | Storage Temperature N/A -40 to 85 ºC-40 to 185 ºF | Overlay Material N/A Polycarbonate with Hard Coat | Mean Time between Failures (MTBF) N/A 3 Million Keystrokes |
6842UB /Asset/6842xx-6845UN-1.jpg | N/A NEMA 4X USB Model Panel Mount Rugged Elastomer Keyboard with MicroJoyStick | Operating Temperature N/A 0 to 55 ºC32 to 131 ºF | Storage Temperature N/A -40 to 85 ºC-40 to 185 ºF | Overlay Material N/A Polycarbonate with Hard Coat | Mean Time between Failures (MTBF) N/A 3 Million Keystrokes |
6810NI /Asset/6810xx-1.jpg | N/A Class I, Division 2 Non-Incendive PS/2 Model Desktop Rugged Elastomer Keyboard | Operating Temperature N/A 0 to 55 ºC32 to 131 ºF | Storage Temperature N/A -40 to 85 ºC-40 to 185 ºF | Overlay Material N/A Polycarbonate with Hard Coat | Mean Time between Failures (MTBF) N/A 3 Million Keystrokes |
6812NI /Asset/6812xx-1.jpg | N/A Class I, Division 2 Non-Incendive PS/2 Model Panel Mount Rugged Elastomer Keyboard | Operating Temperature N/A 0 to 55 ºC32 to 131 ºF | Storage Temperature N/A -40 to 85 ºC-40 to 185 ºF | Overlay Material N/A Polycarbonate with Hard Coat | Mean Time between Failures (MTBF) N/A 3 Million Keystrokes |
6820NI /Asset/6820xx-1.jpg | N/A Class I, Division 2 Non-Incendive PS/2 Model Desktop Rugged Elastomer Keyboard with TuffPoint | Operating Temperature N/A 0 to 55 ºC32 to 131 ºF | Storage Temperature N/A -40 to 85 ºC-40 to 185 ºF | Overlay Material N/A Polycarbonate with Hard Coat | Mean Time between Failures (MTBF) N/A 3 Million Keystrokes |
6822NI /Asset/6825xx-1.jpg | N/A Class I, Division 2 Non-Incendive PS/2 Model Panel Mount Rugged Elastomer Keyboard with TuffPoint | Operating Temperature N/A 0 to 55 ºC32 to 131 ºF | Storage Temperature N/A -40 to 85 ºC-40 to 185 ºF | Overlay Material N/A Polycarbonate with Hard Coat | Mean Time between Failures (MTBF) N/A 3 Million Keystrokes |
6830NI /Asset/6830xx-1.jpg | N/A Class I, Division 2 Non-Incendive PS/2 Model Desktop Rugged Elastomer Keyboard with Micromodule | Operating Temperature N/A 0 to 55 ºC32 to 131 ºF | Storage Temperature N/A -40 to 85 ºC-40 to 185 ºF | Overlay Material N/A Polycarbonate with Hard Coat | Mean Time between Failures (MTBF) N/A 3 Million Keystrokes |
6832NI /Asset/6832UN-NI-UB-1.jpg | N/A Class I, Division 2 Non-Incendive PS/2 Model Panel Mount Rugged Elastomer Keyboard with Micromodule | Operating Temperature N/A 0 to 55 ºC32 to 131 ºF | Storage Temperature N/A -40 to 85 ºC-40 to 185 ºF | Overlay Material N/A Polycarbonate with Hard Coat | Mean Time between Failures (MTBF) N/A 3 Million Keystrokes |
6840NI /Asset/6840xx-1.jpg | N/A Class I, Division 2 Non-Incendive PS/2 Model Desktop Rugged Elastomer Keyboard with MicroJoyStick | Operating Temperature N/A 0 to 55 ºC32 to 131 ºF | Storage Temperature N/A -40 to 85 ºC-40 to 185 ºF | Overlay Material N/A Polycarbonate with Hard Coat | Mean Time between Failures (MTBF) N/A 3 Million Keystrokes |
6842NI /Asset/6842xx-6845UN-1.jpg | N/A Class I, Division 2 Non-Incendive PS/2 Model Panel Mount Rugged Elastomer Keyboard with MicroJoyStick | Operating Temperature N/A 0 to 55 ºC32 to 131 ºF | Storage Temperature N/A -40 to 85 ºC-40 to 185 ºF | Overlay Material N/A Polycarbonate with Hard Coat | Mean Time between Failures (MTBF) N/A 3 Million Keystrokes |
6813 /Asset/6810xx-1.jpg | N/A Class I, Division 1 Intrinsically Safe PS/2 Model Desktop Rugged Elastomer Keyboard | Operating Temperature N/A 0 to 55 ºC32 to 131 ºF | Storage Temperature N/A -40 to 85 ºC-40 to 185 ºF | Overlay Material N/A Polycarbonate with Hard Coat | Mean Time between Failures (MTBF) N/A 3 Million Keystrokes |
1 2