Industrial pointing devices are housed in NEMA 4X enclosure with univeresal PS/2 - serial interface. Includes DB9 (Serial) Connector with 6-Pin Mini DIN (PS/2) Adapter. Desktop or panel mount designs are available, so you can find the industrial pointing devices that fit all your industrial needs. Hazardous Pointing Devices are also available with FM Approvals, Class I & II, Division 1 & 2, Groups B-G for all your hazardous areas.
RATINGS:
- FM Approved
- Clalss I & II, Division 1 & 2, Group B-G
- NEMA 4X
FEATURES:
- NEMA 4X Stainless Steel Enclosure
- Single-touch Button on Variable
- Ruggedized Construction
- Desktop or Vertically-mount Designs
- 100% Sealed for Washdown Applications
- Compatible with WindowsTM 95, WindowsTM 98, WindowsTM NT, WindowsTM 2000 Pro, WindowsTM
XP Pro, WindowsTM 10 and Network Computers Desktop and Panel Mount Designs - Microsoft Mouse Compatible (two-button)
Items |
![]() 9049UN FM Approved Class I, Division 1 Intrinsically Safe Desktop, PS/2 Model Tuffpoint Industrial Pointing Device |
![]() 9044UN NEMA 4X Desktop, PS/2 Model Tuffpoint Industrial Pointing Device |
![]() 9051NI FM Approved Class I, Division 2 Non-Incendive Panel Mount, PS/2 Model Tuffpoint Industrial Pointing Device |
![]() 9051UN NEMA 4X Panel Mount, PS/2 Model Tuffpoint Industrial Pointing Device |
||||
Description |
N/A
Industrial tuffpoint desktop pointing devices housed in NEMA 4X enclosure with universal PS/2 serial interface. Designed with intrinsically safe technology, FM approved Division 1 environments. RATINGS: FEATURES: |
N/A
Industrial tuffpoint desktop pointing devices housed in NEMA 4X enclosure with universal PS/2 serial interface. RATINGS: FEATURES: |
N/A
Industrial tuffpoint panel mount pointing devices housed in NEMA 4X enclosure with universal PS/2 serial interface. Designed with non-incendive technology, FM approved for Division 2 environments. RATINGS: FEATURES: |
N/A
Industrial tuffpoint panel mount pointing devices housed in NEMA 4X enclosure with universal PS/2 serial interface. RATINGS: FEATURES: |
||||
Brands | N/A Daisy Data Displays | |||||||
Ratings | N/A | |||||||
Category | N/A Keyboards | |||||||
Options | N/A 930 - Sealed NEMA 4X Connector for Pointing Device | N/A 930 - Sealed NEMA 4X Connector for Pointing Device P070-000542-01 - USB Adapter | N/A 9148 - Division 2 Current Limited Kit P070-000542-01 - USB Adapter | N/A P070-000542-01 - USB Adapter | ||||
Enclosure | N/A 304 Stainless Steel #4 Finish | |||||||
Design | N/A Intrinsically Safe Division 1, Desktop | N/A NEMA 4X, Desktop | N/A Non-Incendive Division 2, Panel Mount | N/A NEMA 4X Panel Mount | ||||
Dimensional Drawing |
N/A
9049UN Drawing |
N/A
Drawing for 9040-9050 Series: FM Approved Industrial Pointing Devices |
N/A
9051NI Drawing |
N/A
9051UN Cutout Drawing 9051UN Drawing |
||||
Height | N/A 2.41 in | N/A 2.41 in | N/A 1.50 in | N/A 1.06 in | ||||
Width | N/A 6.50 in | N/A 6.50 in | N/A 6.00 in | N/A 6.00 in | ||||
Depth | N/A 8.18 in | N/A 8.18 in | N/A 5.50 in | N/A 5.50 in | ||||
Weight | N/A 3.5 lb | N/A 3.5 lb | N/A 2 lb | N/A 2 lb | ||||
Non-Condensing Relative Humidity | N/A | |||||||
Front Surface Non-Condensing Relative Humidity | N/A 10 to 95 % | |||||||
Rear Surface Non-Condensing Operating Temperature | N/A 20 to 80 % | |||||||
Operating Temperature | N/A 0 to 60 ºC32 to 140 ºF | N/A 0 to 60 ºC32 to 140 ºF | N/A 32 to 140 ºF | N/A 0 to 60 ºC32 to 140 ºF | ||||
Storage Temperature | N/A -40 to 85 ºC-40 to 185 ºF | |||||||
Shock Resistance | N/A 80G Acceleration at 11 ms Half-Sine | |||||||
Operating Vibration Resistance at 5 to 500 Hertz (Hz) Frequency | N/A 0.5G Peak | |||||||
Storage Vibration Resistance at 5 to 500 Hertz (Hz) Frequency | N/A 5G Peak | |||||||
Electromagnetic Interference (EMI)/Electrostatic Discharge (ESD) Resistance | N/A IEC 811-2, Level 3 (No Errors at 8k V) | N/A IEC 811-2, Level 32 (No Errors at 8k V) | N/A IEC 811-2, Level 3 (No Errors at 8k V) | N/A IEC 811-2, Level 3 (No Errors at 8k V) | ||||
Direct Current (DC) Voltage Supply from Mouse Port | N/A 5 V | |||||||
Current Draw | N/A 10 mA | N/A <10 mA | N/A 10 mA | N/A 10 mA | ||||
Connector | N/A Sealed NEMA 4X | |||||||
Cable Length | N/A 6 ft | |||||||
Direction Range | N/A 360 º | |||||||
Speed Control | N/A Variable in Proportion to Applied Pressure | |||||||
Mean Time Between Failures (MTBF) | N/A >10 Million Cycles | |||||||
IBM Systems | N/A PS/2 Serial | |||||||
NCD XP and NC | N/A PS/2 | |||||||
Sun™ Workstation | N/A Quadrature (Intrinsically Safe (I.S.) not available) | |||||||
Software Compatibility | N/A DOS Network Computers Windows™ 10 Windows™ 2000 Pro Windows™ 95 Windows™ 98 Windows™ NT Windows™ XP Pro | N/A DOS Network Computers Windows™ 10 Windows™ 2000 Pro Windows™ 95 Windows™ 98 Windows™ NT Windows™ XP Pro | N/A DOS Network Computers Windows™ 10 Windows™ 11 Windows™ 2000 Pro Windows™ 95 Windows™ 98 Windows™ NT Windows™ XP Pro | N/A DOS Network Computers Windows™ 10 Windows™ 11 Windows™ 2000 Pro Windows™ 95 Windows™ 98 Windows™ NT Windows™ XP Pro | ||||
Elastomer Chemical Resistance | N/A Acids Alcohol Alkali Aromatic Hydrocarbons Chlorinated Solvents Cidex 7 Fluorochlorohydrocarbons Ketones Oxidizers Ozone Saline Soap | |||||||
Note | N/A |
N/A
Specifications are subject to change without notice. |
N/A
Specifications are subject to change without notice. |
N/A
Specifications are subject to change without notice. |
||||
|